Countries by Fertility Rate
Births a woman would have over her lifetime at current age-specific fertility rates.
240 of 240 countries and territories have a published value for this indicator.
Full Ranking (240 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | Chad | 6.03 births per woman |
| 2 | Somalia | 6.01 births per woman |
| 3 | DR Congo | 5.98 births per woman |
| 4 | Central African Republic | 5.95 births per woman |
| 5 | Niger | 5.94 births per woman |
| 6 | Mali | 5.51 births per woman |
| 7 | Angola | 5.05 births per woman |
| 8 | Burundi | 4.79 births per woman |
| 9 | Afghanistan | 4.76 births per woman |
| 10 | Mozambique | 4.69 births per woman |
| 11 | Mauritania | 4.63 births per woman |
| 12 | Tanzania | 4.54 births per woman |
| 13 | Yemen | 4.50 births per woman |
| 14 | Benin | 4.48 births per woman |
| 15 | Nigeria | 4.38 births per woman |
| 16 | Sudan | 4.26 births per woman |
| 17 | Cameroon | 4.26 births per woman |
| 18 | Ivory Coast | 4.23 births per woman |
| 19 | Uganda | 4.17 births per woman |
| 20 | Guinea | 4.13 births per woman |
| 21 | Togo | 4.12 births per woman |
| 22 | Equatorial Guinea | 4.12 births per woman |
| 23 | Burkina Faso | 4.11 births per woman |
| 24 | Congo | 4.11 births per woman |
| 25 | Mayotte | 4.10 births per woman |
| 26 | Zambia | 4.04 births per woman |
| 27 | Madagascar | 3.91 births per woman |
| 28 | Ethiopia | 3.91 births per woman |
| 29 | Gambia | 3.91 births per woman |
| 30 | Liberia | 3.86 births per woman |
| 31 | Comoros | 3.82 births per woman |
| 32 | Samoa | 3.80 births per woman |
| 33 | South Sudan | 3.79 births per woman |
| 34 | Senegal | 3.77 births per woman |
| 35 | Guinea-Bissau | 3.76 births per woman |
| 36 | Sierra Leone | 3.70 births per woman |
| 37 | Eritrea | 3.68 births per woman |
| 38 | Zimbabwe | 3.67 births per woman |
| 39 | Rwanda | 3.65 births per woman |
| 40 | Sao Tome and Principe | 3.60 births per woman |
| 41 | Gabon | 3.59 births per woman |
| 42 | Malawi | 3.59 births per woman |
| 43 | Vanuatu | 3.57 births per woman |
| 44 | Pakistan | 3.55 births per woman |
| 45 | Solomon Islands | 3.51 births per woman |
| 46 | Uzbekistan | 3.49 births per woman |
| 47 | Ghana | 3.34 births per woman |
| 48 | French Guiana | 3.30 births per woman |
| 49 | Nauru | 3.29 births per woman |
| 50 | State of Palestine | 3.25 births per woman |
| 51 | Iraq | 3.22 births per woman |
| 52 | Namibia | 3.21 births per woman |
| 53 | Tuvalu | 3.17 births per woman |
| 54 | Kenya | 3.17 births per woman |
| 55 | Kiribati | 3.12 births per woman |
| 56 | Tonga | 3.10 births per woman |
| 57 | Papua New Guinea | 3.07 births per woman |
| 58 | Tajikistan | 3.04 births per woman |
| 59 | Kazakhstan | 2.98 births per woman |
| 60 | Israel | 2.87 births per woman |
| 61 | Marshall Islands | 2.86 births per woman |
| 62 | Tokelau | 2.80 births per woman |
| 63 | Guam | 2.75 births per woman |
| 64 | Micronesia | 2.74 births per woman |
| 65 | Egypt | 2.74 births per woman |
| 66 | Algeria | 2.72 births per woman |
| 67 | Eswatini | 2.72 births per woman |
| 68 | Botswana | 2.70 births per woman |
| 69 | Syria | 2.70 births per woman |
| 70 | Lesotho | 2.66 births per woman |
| 71 | Turkmenistan | 2.66 births per woman |
| 72 | Timor-Leste | 2.63 births per woman |
| 73 | Haiti | 2.63 births per woman |
| 74 | Djibouti | 2.62 births per woman |
| 75 | Jordan | 2.60 births per woman |
| 76 | Kyrgyzstan | 2.60 births per woman |
| 77 | Cambodia | 2.55 births per woman |
| 78 | Bolivia | 2.52 births per woman |
| 79 | Oman | 2.51 births per woman |
| 80 | Mongolia | 2.50 births per woman |
| 81 | Honduras | 2.48 births per woman |
| 82 | Paraguay | 2.42 births per woman |
| 83 | Western Sahara | 2.40 births per woman |
| 84 | Laos | 2.40 births per woman |
| 85 | Guyana | 2.40 births per woman |
| 86 | Northern Mariana Islands | 2.32 births per woman |
| 87 | Saudi Arabia | 2.31 births per woman |
| 88 | Réunion | 2.30 births per woman |
| 89 | Libya | 2.30 births per woman |
| 90 | Guatemala | 2.29 births per woman |
| 91 | Fiji | 2.27 births per woman |
| 92 | American Samoa | 2.27 births per woman |
| 93 | Suriname | 2.23 births per woman |
| 94 | Lebanon | 2.23 births per woman |
| 95 | Dominican Republic | 2.22 births per woman |
| 96 | Morocco | 2.21 births per woman |
| 97 | Nicaragua | 2.21 births per woman |
| 98 | South Africa | 2.21 births per woman |
| 99 | Niue | 2.20 births per woman |
| 100 | Bangladesh | 2.14 births per woman |
| 101 | Indonesia | 2.12 births per woman |
| 102 | Panama | 2.11 births per woman |
| 103 | Monaco | 2.10 births per woman |
| 104 | Cook Islands | 2.10 births per woman |
| 105 | Myanmar | 2.10 births per woman |
| 106 | Venezuela | 2.08 births per woman |
| 107 | Belize | 2.02 births per woman |
| 108 | Kosovo | 2.00 births per woman |
| 108 | Guadeloupe | 2.00 births per woman |
| 110 | U.S. Virgin Islands | 1.97 births per woman |
| 111 | Peru | 1.97 births per woman |
| 112 | New Caledonia | 1.96 births per woman |
| 113 | India | 1.96 births per woman |
| 114 | Nepal | 1.96 births per woman |
| 115 | Sri Lanka | 1.95 births per woman |
| 116 | Faroe Islands | 1.91 births per woman |
| 117 | Falkland Islands | 1.90 births per woman |
| 118 | Vietnam | 1.90 births per woman |
| 119 | Philippines | 1.89 births per woman |
| 120 | Mexico | 1.89 births per woman |
| 121 | Gibraltar | 1.89 births per woman |
| 122 | Palau | 1.88 births per woman |
| 123 | Seychelles | 1.85 births per woman |
| 124 | Tunisia | 1.82 births per woman |
| 125 | Ecuador | 1.81 births per woman |
| 126 | Bahrain | 1.81 births per woman |
| 127 | Georgia | 1.80 births per woman |
| 128 | Montenegro | 1.80 births per woman |
| 128 | Martinique | 1.80 births per woman |
| 128 | Wallis and Futuna | 1.80 births per woman |
| 128 | Cocos Islands | 1.80 births per woman |
| 132 | North Korea | 1.78 births per woman |
| 133 | El Salvador | 1.77 births per woman |
| 134 | Saint Vincent | 1.76 births per woman |
| 135 | Brunei | 1.73 births per woman |
| 136 | Moldova | 1.73 births per woman |
| 137 | Bulgaria | 1.72 births per woman |
| 138 | Qatar | 1.72 births per woman |
| 139 | Barbados | 1.71 births per woman |
| 140 | Greenland | 1.71 births per woman |
| 141 | Armenia | 1.70 births per woman |
| 141 | Jersey | 1.70 births per woman |
| 141 | Åland Islands | 1.70 births per woman |
| 141 | Anguilla | 1.70 births per woman |
| 145 | Iran | 1.68 births per woman |
| 146 | Serbia | 1.64 births per woman |
| 147 | Colombia | 1.63 births per woman |
| 148 | United States | 1.63 births per woman |
| 149 | Brazil | 1.61 births per woman |
| 150 | France | 1.61 births per woman |
| 151 | Aruba | 1.61 births per woman |
| 152 | Guernsey | 1.60 births per woman |
| 152 | Saint Helena | 1.60 births per woman |
| 152 | Saint Pierre and Miquelon | 1.60 births per woman |
| 155 | Antigua and Barbuda | 1.58 births per woman |
| 156 | New Zealand | 1.57 births per woman |
| 157 | Kuwait | 1.56 births per woman |
| 157 | Maldives | 1.56 births per woman |
| 157 | Iceland | 1.56 births per woman |
| 160 | United Kingdom | 1.55 births per woman |
| 161 | Isle of Man | 1.54 births per woman |
| 162 | Malaysia | 1.54 births per woman |
| 163 | Trinidad and Tobago | 1.54 births per woman |
| 164 | Cayman Islands | 1.53 births per woman |
| 165 | Slovenia | 1.52 births per woman |
| 166 | Cape Verde | 1.51 births per woman |
| 167 | Argentina | 1.50 births per woman |
| 168 | Caribbean Netherlands | 1.50 births per woman |
| 168 | Montserrat | 1.50 births per woman |
| 168 | Svalbard | 1.50 births per woman |
| 168 | Norfolk Island | 1.50 births per woman |
| 168 | Christmas Island | 1.50 births per woman |
| 173 | Bosnia and Herzegovina | 1.49 births per woman |
| 174 | French Polynesia | 1.49 births per woman |
| 175 | Australia | 1.48 births per woman |
| 176 | Turkey | 1.48 births per woman |
| 176 | Dominica | 1.48 births per woman |
| 178 | Grenada | 1.47 births per woman |
| 179 | Denmark | 1.47 births per woman |
| 179 | Ireland | 1.47 births per woman |
| 181 | Slovakia | 1.46 births per woman |
| 181 | Croatia | 1.46 births per woman |
| 183 | Turks and Caicos | 1.45 births per woman |
| 184 | Norway | 1.45 births per woman |
| 185 | Bhutan | 1.45 births per woman |
| 186 | Cuba | 1.45 births per woman |
| 187 | Belgium | 1.44 births per woman |
| 187 | Mauritius | 1.44 births per woman |
| 187 | Sint Maarten | 1.44 births per woman |
| 190 | Netherlands | 1.43 births per woman |
| 190 | Sweden | 1.43 births per woman |
| 190 | Azerbaijan | 1.43 births per woman |
| 193 | Russia | 1.42 births per woman |
| 194 | Portugal | 1.41 births per woman |
| 194 | Hungary | 1.41 births per woman |
| 196 | Bermuda | 1.41 births per woman |
| 197 | North Macedonia | 1.40 births per woman |
| 197 | Curaçao | 1.40 births per woman |
| 199 | Uruguay | 1.40 births per woman |
| 200 | Romania | 1.39 births per woman |
| 201 | Saint Lucia | 1.39 births per woman |
| 202 | Cyprus | 1.38 births per woman |
| 203 | Bahamas | 1.37 births per woman |
| 204 | Liechtenstein | 1.37 births per woman |
| 205 | Germany | 1.36 births per woman |
| 205 | Czech Republic | 1.36 births per woman |
| 207 | Jamaica | 1.35 births per woman |
| 208 | Albania | 1.34 births per woman |
| 209 | Costa Rica | 1.32 births per woman |
| 210 | Austria | 1.31 births per woman |
| 211 | Switzerland | 1.29 births per woman |
| 212 | Canada | 1.25 births per woman |
| 212 | Finland | 1.25 births per woman |
| 212 | Luxembourg | 1.25 births per woman |
| 215 | Greece | 1.24 births per woman |
| 215 | Latvia | 1.24 births per woman |
| 217 | Belarus | 1.22 births per woman |
| 218 | United Arab Emirates | 1.21 births per woman |
| 219 | Thailand | 1.20 births per woman |
| 220 | Italy | 1.18 births per woman |
| 220 | Estonia | 1.18 births per woman |
| 222 | San Marino | 1.16 births per woman |
| 223 | Japan | 1.15 births per woman |
| 224 | Poland | 1.14 births per woman |
| 224 | Chile | 1.14 births per woman |
| 226 | Lithuania | 1.11 births per woman |
| 227 | Spain | 1.10 births per woman |
| 228 | Andorra | 1.09 births per woman |
| 229 | British Virgin Islands | 1.05 births per woman |
| 230 | China | 1.01 births per woman |
| 231 | Malta | 1.01 births per woman |
| 232 | Taiwan | 1.00 births per woman |
| 232 | Pitcairn Islands | 1.00 births per woman |
| 234 | Ukraine | 0.99 births per woman |
| 235 | Singapore | 0.97 births per woman |
| 236 | Puerto Rico | 0.92 births per woman |
| 237 | Hong Kong | 0.84 births per woman |
| 238 | South Korea | 0.75 births per woman |
| 239 | Macao | 0.58 births per woman |
| 240 | Vatican City | 0.00 births per woman |
Top 10
The ten highest-ranked countries by fertility rate.
- Chad6.03
- Somalia6.01
- DR Congo5.98
- Central African Republic5.95
- Niger5.94
- Mali5.51
- Angola5.05
- Burundi4.79
- Afghanistan4.76
- Mozambique4.69
| Name | Fertility Rate |
|---|---|
| Chad | 6.03 |
| Somalia | 6.01 |
| DR Congo | 5.98 |
| Central African Republic | 5.95 |
| Niger | 5.94 |
| Mali | 5.51 |
| Angola | 5.05 |
| Burundi | 4.79 |
| Afghanistan | 4.76 |
| Mozambique | 4.69 |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Africa27.9%
- Oceania18.1%
- Asia15.8%
- South America15.0%
- North America12.6%
- Europe10.6%
| Name | Value | Share |
|---|---|---|
| Africa | 3.7 | 27.9% |
| Oceania | 2.4 | 18.1% |
| Asia | 2.1 | 15.8% |
| South America | 2.0 | 15.0% |
| North America | 1.7 | 12.6% |
| Europe | 1.4 | 10.6% |
Average by continent
- Africa (58)3.71 births per woman
- Oceania (27)2.41 births per woman
- Asia (50)2.11 births per woman
- South America (14)1.99 births per woman
- North America (38)1.67 births per woman
- Europe (53)1.41 births per woman
About This Data
Definition
Births a woman would have over her lifetime at current age-specific fertility rates.
Coverage and vintage
240 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2024.