What is the population of Sudan in 2026?
Sudan has a population of 51,662,147 people (2025 estimate), which is 30th in the world and about 0.62% of the global total.
Officially Republic of the Sudan
With a population of 51.7 million, Sudan ranks 30th globally and occupies 1.87 million km² across northeastern Africa. The country's median age of 18.5 years reflects a young population, though life expectancy stands at 66.5 years. An annual growth rate of 2.4% and fertility rate of 4.3 births per woman indicate continued rapid demographic expansion, while 35% of residents live in urban areas across a landscape with relatively low density of 27 people per km².
Khartoum serves as the capital of this federal republic, established as an independent nation in 1956. Arabic and English are the official languages. Sudan borders seven countries: Libya, Egypt, Eritrea, Ethiopia, South Sudan, Chad, and the Central African Republic. The economy remains developing, with GDP per capita at $1,165 and the Sudanese pound as official currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 32 | 105 |
| 95-99 | 527 | 1,434 |
| 90-94 | 4,521 | 8,079 |
| 85-89 | 21,038 | 25,356 |
| 80-84 | 61,696 | 55,072 |
| 75-79 | 138,781 | 114,257 |
| 70-74 | 251,873 | 224,504 |
| 65-69 | 377,452 | 380,955 |
| 60-64 | 477,318 | 526,705 |
| 55-59 | 581,957 | 671,871 |
| 50-54 | 695,855 | 831,034 |
| 45-49 | 795,963 | 973,731 |
| 40-44 | 1,037,649 | 1,198,046 |
| 35-39 | 1,306,253 | 1,429,478 |
| 30-34 | 1,684,499 | 1,752,546 |
| 25-29 | 2,078,354 | 2,082,854 |
| 20-24 | 2,411,896 | 2,392,351 |
| 15-19 | 2,742,200 | 2,695,345 |
| 10-14 | 3,036,434 | 2,973,072 |
| 5-9 | 3,428,274 | 3,340,490 |
| 0-4 | 3,880,180 | 3,758,927 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 6,189,910 |
| 1960 | 8,364,489 |
| 1970 | 11,695,771 |
| 1980 | 17,058,905 |
| 1990 | 22,021,481 |
| 2000 | 27,816,745 |
| 2010 | 35,414,399 |
| 2020 | 46,789,231 |
| 2030 | 58,571,616 |
| 2040 | 71,730,599 |
| 2050 | 85,206,383 |
| 2060 | 98,627,439 |
| 2070 | 110,783,065 |
| 2080 | 121,318,083 |
| 2090 | 130,241,610 |
| 2100 | 136,890,755 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Sudan | 51.7M |
1 metropolitan area in our city dataset.
7 land borders.
Sudan has a population of 51,662,147 people (2025 estimate), which is 30th in the world and about 0.62% of the global total.
Sudan's population is growing at +2.38% per year, a change of roughly 1,227,493 people annually.
The capital of Sudan is Khartoum.
Khartoum is the largest metropolitan area in Sudan, with about 6.16M people.
Sudan has 27/km² across 1,868,000 km² of land area.
Life expectancy at birth in Sudan is 66.5 years (2024).
The median age in Sudan is 18.5 years, meaning half the population is younger than that and half older.
Sudan is in Africa.