What is the population of Andorra in 2026?
Andorra has a population of 82,904 people (2025 estimate), which is 204th in the world and about 0.00% of the global total.
With a population of 82,904, this European microstate ranks 204th globally and maintains one of the continent's highest life expectancies at 84.2 years. The predominantly urban population of 89% occupies just 470 km² at a density of 172 people per km², while a median age of 43.9 years reflects a relatively mature demographic. Annual growth of 1.2% occurs alongside a low fertility rate of 1.1 births per woman.
The principality uses the Euro as its currency and operates under a parliamentary coprincipality system established in 1278. Catalan is the official language. With a GDP per capita of $54,292, the territory demonstrates substantial economic output relative to its size. Located between France and Spain in the Pyrenees, it has maintained this dual governance structure across seven centuries.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Andorra: Unemployment Rate, Inflation Rate, Poverty Rate, Gini Index.
Not published for Andorra: Literacy Rate, Mean Years of Schooling.
Not published for Andorra: Happiness Index.
None of our sources publish these indicators for Andorra.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 6 | 12 |
| 95-99 | 50 | 114 |
| 90-94 | 161 | 310 |
| 85-89 | 350 | 541 |
| 80-84 | 718 | 851 |
| 75-79 | 1,242 | 1,196 |
| 70-74 | 1,604 | 1,548 |
| 65-69 | 2,256 | 2,109 |
| 60-64 | 3,044 | 2,862 |
| 55-59 | 3,523 | 3,275 |
| 50-54 | 3,721 | 3,529 |
| 45-49 | 3,671 | 3,599 |
| 40-44 | 3,268 | 3,264 |
| 35-39 | 2,933 | 2,764 |
| 30-34 | 2,915 | 2,634 |
| 25-29 | 2,740 | 2,346 |
| 20-24 | 2,410 | 2,276 |
| 15-19 | 2,286 | 2,076 |
| 10-14 | 1,999 | 1,980 |
| 5-9 | 1,681 | 1,563 |
| 0-4 | 1,307 | 1,210 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 5,996 |
| 1960 | 9,510 |
| 1970 | 19,977 |
| 1980 | 35,782 |
| 1990 | 52,597 |
| 2000 | 65,685 |
| 2010 | 80,706 |
| 2020 | 77,380 |
| 2030 | 85,681 |
| 2040 | 85,668 |
| 2050 | 82,195 |
| 2060 | 75,222 |
| 2070 | 67,212 |
| 2080 | 60,086 |
| 2090 | 53,416 |
| 2100 | 47,222 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Andorra | 83K |
2 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Andorra la Vella | Andorra la Vella | 20,430 |
| 2 | les Escaldes | Escaldes-Engordany | 15,853 |
28 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Pic de Coma Pedrosa | Pyrenees | 2,943 m |
| 2 | Roca Entravessada | Pyrenees | 2,928 m |
| 3 | Pic de l’Estanyó | Pyrenees | 2,915 m |
| 4 | Pic de Medécourbe | Pyrenees | 2,914 m |
| 5 | Pic de la Serrera | — | 2,912 m |
| 6 | Tossa Plana de Lles | Pyrenees | 2,905 m |
| 7 | Pic de Font Blanca | — | 2,903 m |
| 8 | Pic de Sanfons | Pyrenees | 2,894 m |
2 land borders.
Andorra has a population of 82,904 people (2025 estimate), which is 204th in the world and about 0.00% of the global total.
Andorra's population is growing at +1.17% per year, a change of roughly 972 people annually.
The capital of Andorra is Andorra la Vella.
Andorra has 172/km² across 470 km² of land area.
Life expectancy at birth in Andorra is 84.2 years (2024).
The median age in Andorra is 43.9 years, meaning half the population is younger than that and half older.
Andorra is in Europe.