What is the population of Pakistan in 2026?
Pakistan has a population of 255,219,554 people (2025 estimate), which is 5th in the world and about 3.07% of the global total.
Officially Islamic Republic of Pakistan
With 255.2 million people, Pakistan ranks fifth globally in population. The country spans 770,880 km² across Asia, bordered by Afghanistan, China, India, and Iran. A median age of 20.6 years reflects a young population, while the fertility rate of 3.5 births per woman and 1.6% annual growth indicate continued demographic expansion. Urban areas account for 40% of the population, with the remainder distributed across denser rural regions at an overall density of 321 people per km².
Life expectancy stands at 67.8 years. The Islamic Republic, established as an independent nation in 1947, operates as a federal republic with Islamabad as its capital. Urdu and English are official languages. GDP per capita is $1,596, and the Pakistani rupee serves as the currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 53 | 195 |
| 95-99 | 2,430 | 5,057 |
| 90-94 | 28,572 | 44,294 |
| 85-89 | 144,840 | 192,652 |
| 80-84 | 427,057 | 534,049 |
| 75-79 | 845,505 | 1,026,965 |
| 70-74 | 1,355,515 | 1,585,613 |
| 65-69 | 2,173,318 | 2,389,788 |
| 60-64 | 2,967,213 | 3,124,441 |
| 55-59 | 3,616,861 | 3,690,867 |
| 50-54 | 4,290,900 | 4,303,240 |
| 45-49 | 5,183,183 | 5,118,176 |
| 40-44 | 6,465,462 | 6,345,490 |
| 35-39 | 7,767,197 | 7,520,432 |
| 30-34 | 9,078,300 | 8,647,287 |
| 25-29 | 10,388,460 | 9,890,919 |
| 20-24 | 11,986,568 | 11,435,741 |
| 15-19 | 13,595,452 | 12,919,160 |
| 10-14 | 15,267,799 | 14,587,596 |
| 5-9 | 15,493,526 | 14,840,664 |
| 0-4 | 16,355,199 | 15,633,132 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 35,849,260 |
| 1960 | 45,709,310 |
| 1970 | 60,166,719 |
| 1980 | 82,291,010 |
| 1990 | 116,155,576 |
| 2000 | 154,879,127 |
| 2010 | 199,239,047 |
| 2020 | 235,001,746 |
| 2030 | 276,883,255 |
| 2040 | 324,937,697 |
| 2050 | 371,863,793 |
| 2060 | 414,441,120 |
| 2070 | 451,260,265 |
| 2080 | 479,745,112 |
| 2090 | 499,173,314 |
| 2100 | 511,000,618 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
2 metropolitan areas in our city dataset.
4 land borders.
Pakistan has a population of 255,219,554 people (2025 estimate), which is 5th in the world and about 3.07% of the global total.
Pakistan's population is growing at +1.56% per year, a change of roughly 3,981,425 people annually.
The capital of Pakistan is Islamabad.
Karachi is the largest metropolitan area in Pakistan, with about 17.1M people.
Pakistan has 321/km² across 770,880 km² of land area.
Life expectancy at birth in Pakistan is 67.8 years (2024).
The median age in Pakistan is 20.6 years, meaning half the population is younger than that and half older.
Pakistan is in Asia.