Continent · Europe
Europe Population 2026
Total population
746,599,754
53
countries
9.0%
of world population
22.2M
km² land area
Every rate on this page is weighted by country population rather than averaged flat, so small states do not count the same as large ones. Coverage varies by indicator: each is computed across the countries in Europe that publish it, and 53 of 53 publish a population figure at all.
Key figures
Population-weighted across every country in the continent that publishes the indicator.
Largest Countries in Europe
By total population.
- Russia143.5M
- Germany83.5M
- United Kingdom69.5M
- France68.7M
- Italy58.9M
- Spain49.4M
- Ukraine39M
- Poland36.4M
- Romania19M
- Netherlands18.1M
| Name | Population |
|---|---|
| Russia | 143.5M |
| Germany | 83.5M |
| United Kingdom | 69.5M |
| France | 68.7M |
| Italy | 58.9M |
| Spain | 49.4M |
| Ukraine | 39M |
| Poland | 36.4M |
| Romania | 19M |
| Netherlands | 18.1M |
Population Distribution
How Europe's population splits between its largest countries.
- Russia19.2%
- Germany11.2%
- United Kingdom9.3%
- France9.2%
- Italy7.9%
- Other 48 countries43.2%
Europe total: 746.6M
| Name | Value | Share |
|---|---|---|
| Russia | 143.5M | 19.2% |
| Germany | 83.5M | 11.2% |
| United Kingdom | 69.5M | 9.3% |
| France | 68.7M | 9.2% |
| Italy | 58.9M | 7.9% |
| Other 48 countries | 322.5M | 43.2% |
Fastest Growing Countries
Highest annual population growth in Europe.
- Ukraine+2.92%
- Gibraltar+2.01%
- Malta+1.89%
- Ireland+1.63%
- Iceland+1.51%
- Luxembourg+1.46%
- Liechtenstein+1.41%
- Andorra+1.17%
- Jersey+1.13%
- Spain+1.03%
| Name | Annual growth |
|---|---|
| Ukraine | +2.92% |
| Gibraltar | +2.01% |
| Malta | +1.89% |
| Ireland | +1.63% |
| Iceland | +1.51% |
| Luxembourg | +1.46% |
| Liechtenstein | +1.41% |
| Andorra | +1.17% |
| Jersey | +1.13% |
| Spain | +1.03% |
All Countries in Europe
All countries53 countries and territories, largest first.
| # | Country | Population | Share | Growth |
|---|---|---|---|---|
| 1 | Russia | 143,513,328 | 19.2% | −0.11% |
| 2 | Germany | 83,491,249 | 11.2% | −0.03% |
| 3 | United Kingdom | 69,487,000 | 9.3% | +0.30% |
| 4 | France | 68,720,337 | 9.2% | +0.25% |
| 5 | Italy | 58,915,656 | 7.9% | −0.06% |
| 6 | Spain | 49,355,143 | 6.6% | +1.03% |
| 7 | Ukraine | 38,980,376 | 5.2% | +2.92% |
| 8 | Poland | 36,435,861 | 4.9% | −0.34% |
| 9 | Romania | 19,020,271 | 2.5% | −0.17% |
| 10 | Netherlands | 18,087,633 | 2.4% | +0.52% |
| 11 | Belgium | 11,941,781 | 1.6% | +0.70% |
| 12 | Czech Republic | 10,886,878 | 1.5% | −0.17% |
| 13 | Portugal | 10,804,871 | 1.4% | +1.03% |
| 14 | Sweden | 10,596,620 | 1.4% | +0.25% |
| 15 | Greece | 10,413,962 | 1.4% | +0.09% |
| 16 | Hungary | 9,514,251 | 1.3% | −0.50% |
| 17 | Austria | 9,208,163 | 1.2% | +0.33% |
| 18 | Switzerland | 9,092,436 | 1.2% | +0.96% |
| 19 | Belarus | 9,085,991 | 1.2% | −0.51% |
| 20 | Serbia | 6,549,143 | 0.9% | −0.57% |
| 21 | Bulgaria | 6,433,302 | 0.9% | −0.13% |
| 22 | Denmark | 6,009,169 | 0.8% | +0.54% |
| 23 | Finland | 5,646,436 | 0.8% | +0.47% |
| 24 | Norway | 5,610,870 | 0.8% | +0.69% |
| 25 | Ireland | 5,484,367 | 0.7% | +1.63% |
| 26 | Slovakia | 5,413,813 | 0.7% | −0.15% |
| 27 | Croatia | 3,876,200 | 0.5% | +0.26% |
| 28 | Bosnia and Herzegovina | 3,140,095 | 0.4% | −0.77% |
| 29 | Lithuania | 2,888,774 | 0.4% | +0.02% |
| 30 | Moldova | 2,360,527 | 0.3% | −1.75% |
| 31 | Albania | 2,349,580 | 0.3% | −1.17% |
| 32 | Slovenia | 2,130,986 | 0.3% | +0.17% |
| 33 | Kosovo | 1,883,018 | 0.3% | +0.79% |
| 34 | Latvia | 1,847,785 | 0.2% | −0.99% |
| 35 | North Macedonia | 1,820,909 | 0.2% | −0.19% |
| 36 | Cyprus | 1,370,754 | 0.2% | +0.91% |
| 37 | Estonia | 1,366,475 | 0.2% | −0.43% |
| 38 | Luxembourg | 686,970 | 0.1% | +1.46% |
| 39 | Montenegro | 623,129 | 0.1% | −0.06% |
| 40 | Malta | 579,704 | 0.1% | +1.89% |
| 41 | Iceland | 392,404 | 0.1% | +1.51% |
| 42 | Jersey | 111,128 | 0.0% | +1.13% |
| 43 | Isle of Man | 84,118 | 0.0% | −0.05% |
| 44 | Andorra | 82,904 | 0.0% | +1.17% |
| 45 | Guernsey | 63,301 | 0.0% | +0.24% |
| 46 | Faroe Islands | 54,900 | 0.0% | +0.48% |
| 47 | Liechtenstein | 41,024 | 0.0% | +1.41% |
| 48 | Gibraltar | 40,126 | 0.0% | +2.01% |
| 49 | Monaco | 38,341 | 0.0% | −0.75% |
| 50 | San Marino | 34,109 | 0.0% | +0.39% |
| 51 | Åland Islands | 30,129 | 0.0% | +0.43% |
| 52 | Svalbard | 2,939 | 0.0% | +0.03% |
| 53 | Vatican City | 518 | 0.0% | +0.00% |
Major Cities in Europe
All cities28 metropolitan areas in our dataset, largest first.
| # | City | Country | Metro population |
|---|---|---|---|
| 1 | Moscow | Russia | 12,593,000 |
| 2 | Paris | France | 11,142,000 |
| 3 | London | United Kingdom | 9,541,000 |
| 4 | Madrid | Spain | 6,751,000 |
| 5 | Barcelona | Spain | 5,620,000 |
| 6 | Saint Petersburg | Russia | 5,598,000 |
| 7 | Rome | Italy | 4,316,000 |
| 8 | Berlin | Germany | 3,677,000 |
| 9 | Athens | Greece | 3,154,000 |
| 10 | Milan | Italy | 3,149,000 |
| 11 | Lisbon | Portugal | 2,986,000 |
| 12 | Birmingham | United Kingdom | 2,915,000 |
| 13 | Manchester | United Kingdom | 2,730,000 |
| 14 | Brussels | Belgium | 2,110,000 |
| 15 | Vienna | Austria | 1,982,000 |
| 16 | Hamburg | Germany | 1,906,000 |
| 17 | Warsaw | Poland | 1,860,000 |
| 18 | Budapest | Hungary | 1,768,000 |
| 19 | Stockholm | Sweden | 1,657,000 |
| 20 | Munich | Germany | 1,578,000 |
| 21 | Zurich | Switzerland | 1,429,000 |
| 22 | Copenhagen | Denmark | 1,366,000 |
| 23 | Helsinki | Finland | 1,322,000 |
| 24 | Prague | Czech Republic | 1,318,000 |
| 25 | Dublin | Ireland | 1,263,000 |
Europe Population FAQ
- What is the population of Europe in 2026?
- Europe has about 746,599,754 people across 53 countries and territories, roughly 9.0% of the world total.
- Which is the largest country in Europe by population?
- Russia, with 143,513,328 people.
- What is the largest city in Europe?
- Moscow, Russia, with a metro population of about 12.6M.
- How fast is Europe's population growing?
- Europe's population is changing by +0.28% a year, weighted by country population. The median age across the continent is 42.9 years.