What is the population of Mayotte in 2026?
Mayotte has a population of 326,101 people, which is 183rd in the world and about 0.00% of the global total.
Officially Department of Mayotte
Mayotte, an African territory with 326,101 people, ranks 181st globally in population. The department experiences rapid growth of 3.8% annually, driven by a young median age of 17.1 years and a fertility rate of 4.1 births per woman. At 871 people per km² across its 374 km² land area, it is densely populated, with 71% of residents living in urban settings.
Life expectancy stands at 65 years. The territory adopted its current status in 1974 and uses the Euro as currency, with French as its official language. GDP per capita reaches $10,400, and Mamoudzou serves as the capital.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Mayotte: Birth Rate, Death Rate.
Not published for Mayotte: GDP Growth, Unemployment Rate, Inflation Rate, Poverty Rate, Gini Index.
None of our sources publish these indicators for Mayotte.
None of our sources publish these indicators for Mayotte.
None of our sources publish these indicators for Mayotte.
None of our sources publish these indicators for Mayotte.
None of our sources publish these indicators for Mayotte.
None of our sources publish these indicators for Mayotte.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 0 | 2 |
| 95-99 | 7 | 13 |
| 90-94 | 44 | 78 |
| 85-89 | 177 | 183 |
| 80-84 | 433 | 361 |
| 75-79 | 690 | 792 |
| 70-74 | 1,079 | 1,107 |
| 65-69 | 2,083 | 1,851 |
| 60-64 | 2,918 | 2,619 |
| 55-59 | 4,063 | 3,886 |
| 50-54 | 5,204 | 4,785 |
| 45-49 | 7,750 | 7,473 |
| 40-44 | 8,435 | 9,768 |
| 35-39 | 9,080 | 11,950 |
| 30-34 | 8,726 | 12,601 |
| 25-29 | 8,303 | 12,252 |
| 20-24 | 9,479 | 11,656 |
| 15-19 | 17,374 | 18,522 |
| 10-14 | 21,267 | 21,858 |
| 5-9 | 22,770 | 23,065 |
| 0-4 | 26,183 | 25,622 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 20,526 |
| 1960 | 25,992 |
| 1970 | 35,096 |
| 1980 | 50,145 |
| 1990 | 89,593 |
| 2000 | 156,492 |
| 2010 | 207,422 |
| 2020 | 284,370 |
| 2030 | 390,534 |
| 2040 | 508,067 |
| 2050 | 645,426 |
| 2060 | 789,689 |
| 2070 | 939,449 |
| 2080 | 1,092,332 |
| 2090 | 1,239,191 |
| 2100 | 1,375,551 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Mayotte | 326K |
Mayotte has a population of 326,101 people, which is 183rd in the world and about 0.00% of the global total.
Mayotte's population is growing at +3.77% per year, a change of roughly 12,294 people annually.
The capital of Mayotte is Mamoudzou.
Mayotte has 871/km² across 374 km² of land area.
Life expectancy at birth in Mayotte is 65.0 years.
The median age in Mayotte is 17.1 years, meaning half the population is younger than that and half older.
Mayotte is in Africa.