What is the population of Lebanon in 2026?
Lebanon has a population of 5,849,421 people (2025 estimate), which is 116th in the world and about 0.07% of the global total.
Officially Lebanese Republic
With a population of 5,849,421 and a world rank of 116, the Lebanese Republic is an Asian nation of 10,230 km². At 564 people per km², it is densely populated, with 91% of residents living in urban areas. The country borders Israel and Syria and has Beirut as its capital.
The population has a median age of 28.8 years and a life expectancy of 77.9 years. Annual growth stands at 0.7%, while the fertility rate is 2.2 births per woman. Arabic and French are spoken, and the Lebanese pound serves as currency. A parliamentary republic since independence in 1943, the nation has a GDP per capita of $4,473.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Lebanon: Mean Years of Schooling.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 7 | 142 |
| 95-99 | 411 | 1,804 |
| 90-94 | 3,297 | 8,626 |
| 85-89 | 10,693 | 21,950 |
| 80-84 | 22,559 | 39,023 |
| 75-79 | 48,551 | 61,275 |
| 70-74 | 75,770 | 81,420 |
| 65-69 | 97,049 | 116,064 |
| 60-64 | 123,722 | 141,304 |
| 55-59 | 148,216 | 168,107 |
| 50-54 | 148,155 | 169,946 |
| 45-49 | 147,529 | 174,237 |
| 40-44 | 165,577 | 186,146 |
| 35-39 | 163,922 | 187,650 |
| 30-34 | 158,760 | 197,135 |
| 25-29 | 207,951 | 210,064 |
| 20-24 | 250,209 | 225,071 |
| 15-19 | 271,473 | 251,772 |
| 10-14 | 290,241 | 277,403 |
| 5-9 | 256,477 | 242,083 |
| 0-4 | 233,065 | 221,105 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,349,350 |
| 1960 | 1,794,406 |
| 1970 | 2,386,114 |
| 1980 | 2,944,763 |
| 1990 | 3,595,175 |
| 2000 | 4,329,340 |
| 2010 | 5,041,288 |
| 2020 | 5,702,398 |
| 2030 | 6,103,808 |
| 2040 | 6,620,329 |
| 2050 | 6,999,260 |
| 2060 | 7,225,745 |
| 2070 | 7,375,569 |
| 2080 | 7,458,249 |
| 2090 | 7,401,018 |
| 2100 | 7,192,592 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Lebanon | 5.85M |
2 land borders.
Lebanon has a population of 5,849,421 people (2025 estimate), which is 116th in the world and about 0.07% of the global total.
Lebanon's population is growing at +0.75% per year, a change of roughly 43,637 people annually.
The capital of Lebanon is Beirut.
Lebanon has 564/km² across 10,230 km² of land area.
Life expectancy at birth in Lebanon is 77.9 years (2024).
The median age in Lebanon is 28.8 years, meaning half the population is younger than that and half older.
Lebanon is in Asia.