What is the population of Argentina in 2026?
Argentina has a population of 45,851,378 people (2025 estimate), which is 35th in the world and about 0.55% of the global total.
Officially Argentine Republic
With 45.8 million people, Argentina ranks 35th globally and spans 2.7 million km² across South America. The country's population is heavily urbanized at 92%, though overall density remains modest at 17 people per km². A median age of 32.9 years and fertility rate of 1.5 births per woman reflect a mature demographic profile, with annual growth of just 0.3%.
Life expectancy reaches 77.5 years, and residents speak Spanish and Guaraní. Argentina operates as a federal republic, having declared independence in 1816, and shares borders with Bolivia, Brazil, Chile, Paraguay, and Uruguay. GDP per capita stands at $14,898, with the Argentine peso as the official currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 1,617 | 6,899 |
| 95-99 | 10,694 | 38,420 |
| 90-94 | 44,920 | 122,924 |
| 85-89 | 127,258 | 264,287 |
| 80-84 | 267,418 | 446,579 |
| 75-79 | 461,092 | 644,547 |
| 70-74 | 655,481 | 810,480 |
| 65-69 | 832,317 | 938,705 |
| 60-64 | 981,115 | 1,043,735 |
| 55-59 | 1,072,770 | 1,112,720 |
| 50-54 | 1,257,866 | 1,277,695 |
| 45-49 | 1,504,405 | 1,483,052 |
| 40-44 | 1,599,727 | 1,570,812 |
| 35-39 | 1,655,630 | 1,607,882 |
| 30-34 | 1,765,306 | 1,706,424 |
| 25-29 | 1,778,822 | 1,711,900 |
| 20-24 | 1,771,110 | 1,694,045 |
| 15-19 | 1,826,551 | 1,728,784 |
| 10-14 | 1,906,456 | 1,801,049 |
| 5-9 | 1,826,706 | 1,734,572 |
| 0-4 | 1,333,451 | 1,269,938 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 17,018,036 |
| 1960 | 20,386,045 |
| 1970 | 23,878,327 |
| 1980 | 28,011,596 |
| 1990 | 32,755,901 |
| 2000 | 37,213,984 |
| 2010 | 41,288,694 |
| 2020 | 45,191,965 |
| 2030 | 46,585,022 |
| 2040 | 47,817,645 |
| 2050 | 48,308,944 |
| 2060 | 47,638,688 |
| 2070 | 46,100,474 |
| 2080 | 43,976,228 |
| 2090 | 41,255,037 |
| 2100 | 38,255,990 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Argentina | 45.9M |
1 metropolitan area in our city dataset.
5 land borders.
Argentina has a population of 45,851,378 people (2025 estimate), which is 35th in the world and about 0.55% of the global total.
Argentina's population is growing at +0.34% per year, a change of roughly 155,436 people annually.
The capital of Argentina is Buenos Aires.
Buenos Aires is the largest metropolitan area in Argentina, with about 15.4M people.
Argentina has 17/km² across 2,736,690 km² of land area.
Life expectancy at birth in Argentina is 77.5 years (2024).
The median age in Argentina is 32.9 years, meaning half the population is younger than that and half older.
Argentina is in South America.