What is the population of Uruguay in 2026?
Uruguay has a population of 3,384,688 people (2025 estimate), which is 134th in the world and about 0.04% of the global total.
With a population of 3,384,688 and a median age of 36.4 years, Uruguay ranks 134th globally. The country spans 175,020 km² across South America, bordered by Argentina and Brazil, with a sparse population density of 19 people per km². Life expectancy of 78.3 years and a fertility rate of 1.4 births per woman reflect an aging demographic, while the annual population growth rate of −0.1% indicates population decline.
Nearly all Uruguayans live in urban areas, with 96% concentrated in cities. The capital, Montevideo, anchors the nation. Established as an independent republic in 1825, Uruguay operates under a republican system of government and uses the Uruguayan peso as its currency, with Spanish as the official language.
The country's GDP per capita stands at $25,216, positioning it among the higher-income economies in the region.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 192 | 2,696 |
| 95-99 | 1,313 | 8,542 |
| 90-94 | 5,458 | 19,888 |
| 85-89 | 14,719 | 34,307 |
| 80-84 | 26,314 | 47,423 |
| 75-79 | 39,118 | 59,952 |
| 70-74 | 54,322 | 72,099 |
| 65-69 | 71,379 | 85,662 |
| 60-64 | 86,584 | 96,328 |
| 55-59 | 94,106 | 99,662 |
| 50-54 | 100,822 | 102,892 |
| 45-49 | 112,204 | 115,272 |
| 40-44 | 105,868 | 106,505 |
| 35-39 | 116,012 | 112,726 |
| 30-34 | 124,993 | 121,002 |
| 25-29 | 128,204 | 124,118 |
| 20-24 | 123,410 | 118,492 |
| 15-19 | 119,926 | 114,569 |
| 10-14 | 118,782 | 113,454 |
| 5-9 | 111,352 | 105,462 |
| 0-4 | 87,483 | 82,976 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 2,234,412 |
| 1960 | 2,529,957 |
| 1970 | 2,790,807 |
| 1980 | 2,951,953 |
| 1990 | 3,104,403 |
| 2000 | 3,266,206 |
| 2010 | 3,318,580 |
| 2020 | 3,398,968 |
| 2030 | 3,372,887 |
| 2040 | 3,336,459 |
| 2050 | 3,254,354 |
| 2060 | 3,109,396 |
| 2070 | 2,927,558 |
| 2080 | 2,720,454 |
| 2090 | 2,484,974 |
| 2100 | 2,245,887 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Uruguay | 3.38M |
31 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Montevideo | Montevideo Department | 1,270,737 |
| 2 | Salto | Salto Department | 114,084 |
| 3 | Maldonado | Maldonado | 102,000 |
| 4 | Rivera | Rivera Department | 84,775 |
| 5 | Paysandú | Paysandu Department | 81,550 |
| 6 | Las Piedras | Canelones | 69,682 |
| 7 | Tacuarembó | Tacuarembo Department | 60,586 |
| 8 | Melo | Cerro Largo | 56,013 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Cerro Catedral | — | 514 m |
| 2 | Cerro de las Ánimas | — | 501 m |
| 3 | Cerro de las Lagunitas | — | 454 m |
| 4 | Cerro Tupambaé | — | 439 m |
| 5 | Cerro Aguiar | — | 429 m |
| 6 | Cerro Betete | — | 406 m |
| 7 | Cerro Espuelitas | — | 381 m |
| 8 | Cerro Arroyo Pico | — | 371 m |
2 land borders.
Uruguay has a population of 3,384,688 people (2025 estimate), which is 134th in the world and about 0.04% of the global total.
Uruguay's population is shrinking at −0.06% per year, a change of roughly 1,895 people annually.
The capital of Uruguay is Montevideo.
Uruguay has 19/km² across 175,020 km² of land area.
Life expectancy at birth in Uruguay is 78.3 years (2024).
The median age in Uruguay is 36.4 years, meaning half the population is younger than that and half older.
Uruguay is in South America.