What is the population of Vietnam in 2026?
Vietnam has a population of 101,598,527 people (2025 estimate), which is 16th in the world and about 1.22% of the global total.
Officially Socialist Republic of Vietnam
With a population of 101,598,527, Vietnam ranks 16th globally and supports a density of 320 people per km². The country spans 313,429 km² across Southeast Asia, bordered by Cambodia, China, and Laos. A median age of 33.4 years and fertility rate of 1.9 births per woman indicate a maturing population growing at 0.6% annually, while life expectancy stands at 74.7 years.
Urban areas account for 39% of the population, with Hanoi serving as the capital. The Socialist Republic of Vietnam operates as a republic established in 1804, using the Vietnamese đồng as currency. Vietnamese is the official language. GDP per capita reaches $5,066, reflecting the economy's development stage across the nation's varied terrain.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 364 | 6,775 |
| 95-99 | 5,285 | 42,939 |
| 90-94 | 38,912 | 167,394 |
| 85-89 | 122,949 | 348,849 |
| 80-84 | 255,387 | 546,130 |
| 75-79 | 518,874 | 866,806 |
| 70-74 | 1,008,779 | 1,456,212 |
| 65-69 | 1,616,780 | 2,134,107 |
| 60-64 | 2,247,505 | 2,681,954 |
| 55-59 | 2,621,140 | 2,884,941 |
| 50-54 | 2,986,757 | 3,117,688 |
| 45-49 | 3,263,437 | 3,365,747 |
| 40-44 | 3,834,438 | 3,884,915 |
| 35-39 | 4,268,739 | 4,245,675 |
| 30-34 | 4,262,759 | 4,241,398 |
| 25-29 | 3,359,809 | 3,348,820 |
| 20-24 | 3,249,387 | 3,221,644 |
| 15-19 | 3,693,613 | 3,617,396 |
| 10-14 | 4,336,793 | 4,170,840 |
| 5-9 | 4,059,470 | 3,828,619 |
| 0-4 | 3,710,225 | 3,347,439 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 25,100,738 |
| 1960 | 32,531,933 |
| 1970 | 41,475,230 |
| 1980 | 52,490,101 |
| 1990 | 65,504,552 |
| 2000 | 77,154,011 |
| 2010 | 87,455,152 |
| 2020 | 98,079,191 |
| 2030 | 104,254,902 |
| 2040 | 108,437,635 |
| 2050 | 110,008,908 |
| 2060 | 108,396,977 |
| 2070 | 105,260,846 |
| 2080 | 101,038,822 |
| 2090 | 96,406,988 |
| 2100 | 91,705,108 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Vietnam | 101.6M |
1 metropolitan area in our city dataset.
3 land borders.
Vietnam has a population of 101,598,527 people (2025 estimate), which is 16th in the world and about 1.22% of the global total.
Vietnam's population is growing at +0.60% per year, a change of roughly 612,639 people annually.
The capital of Vietnam is Hanoi.
Ho Chi Minh City is the largest metropolitan area in Vietnam, with about 9.08M people.
Vietnam has 320/km² across 313,429 km² of land area.
Life expectancy at birth in Vietnam is 74.7 years (2024).
The median age in Vietnam is 33.4 years, meaning half the population is younger than that and half older.
Vietnam is in Asia.