What is the population of Rwanda in 2026?
Rwanda has a population of 14,569,341 people (2025 estimate), which is 77th in the world and about 0.18% of the global total.
Officially Republic of Rwanda
Rwanda has a population of 14,569,341 as of 2025, making it the 77th most populous country globally. At 566 people per km², it ranks among the world's most densely populated nations despite its modest land area of 24,670 km². The population is young, with a median age of 19.9 years and a fertility rate of 3.6 births per woman, underpinning annual growth of 2.2%.
Life expectancy stands at 68 years, while urban areas account for 31% of the population, with Kigali serving as the capital. The country operates under a semi-presidential system of government and gained independence in 1962. Rwanda shares borders with Burundi, the Democratic Republic of the Congo, Tanzania, and Uganda.
The economy remains relatively modest, with a GDP per capita of $1,124. Official languages include English, French, and Kinyarwanda, and the currency is the Rwandan franc.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 11 | 20 |
| 95-99 | 214 | 380 |
| 90-94 | 1,548 | 2,868 |
| 85-89 | 5,864 | 11,379 |
| 80-84 | 14,531 | 28,259 |
| 75-79 | 33,697 | 55,339 |
| 70-74 | 65,919 | 94,278 |
| 65-69 | 104,955 | 140,464 |
| 60-64 | 134,368 | 172,494 |
| 55-59 | 151,798 | 184,551 |
| 50-54 | 184,964 | 228,727 |
| 45-49 | 258,933 | 304,424 |
| 40-44 | 385,851 | 411,899 |
| 35-39 | 447,922 | 468,719 |
| 30-34 | 489,945 | 505,798 |
| 25-29 | 534,788 | 553,351 |
| 20-24 | 667,230 | 691,755 |
| 15-19 | 794,461 | 798,499 |
| 10-14 | 821,442 | 819,120 |
| 5-9 | 899,693 | 891,793 |
| 0-4 | 956,627 | 937,692 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 2,157,097 |
| 1960 | 3,022,294 |
| 1970 | 3,980,669 |
| 1980 | 5,353,259 |
| 1990 | 7,375,307 |
| 2000 | 8,213,931 |
| 2010 | 10,317,553 |
| 2020 | 13,065,837 |
| 2030 | 16,154,705 |
| 2040 | 19,440,770 |
| 2050 | 22,707,910 |
| 2060 | 25,576,761 |
| 2070 | 28,138,805 |
| 2080 | 30,141,578 |
| 2090 | 31,781,409 |
| 2100 | 32,779,346 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Rwanda | 14.6M |
4 land borders.
Rwanda has a population of 14,569,341 people (2025 estimate), which is 77th in the world and about 0.18% of the global total.
Rwanda's population is growing at +2.17% per year, a change of roughly 316,155 people annually.
The capital of Rwanda is Kigali.
Rwanda has 566/km² across 24,670 km² of land area.
Life expectancy at birth in Rwanda is 68.0 years (2024).
The median age in Rwanda is 19.9 years, meaning half the population is younger than that and half older.
Rwanda is in Africa.