Countries Losing Population
Year-on-year change in total population, expressed as a percentage.
30 of 240 countries and territories have a published value for this indicator; the 30 highest are listed.
Full Ranking (30 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | Marshall Islands | −3.43% |
| 2 | Cook Islands | −2.46% |
| 3 | Moldova | −1.75% |
| 4 | Northern Mariana Islands | −1.68% |
| 5 | Tuvalu | −1.61% |
| 6 | American Samoa | −1.59% |
| 7 | Albania | −1.17% |
| 8 | Saint Pierre and Miquelon | −1.15% |
| 9 | Latvia | −0.99% |
| 10 | Wallis and Futuna | −0.97% |
| 11 | Bosnia and Herzegovina | −0.77% |
| 12 | Monaco | −0.75% |
| 13 | Sri Lanka | −0.73% |
| 14 | Saint Vincent | −0.69% |
| 15 | Martinique | −0.66% |
| 16 | Kuwait | −0.66% |
| 17 | Serbia | −0.57% |
| 18 | U.S. Virgin Islands | −0.56% |
| 19 | Puerto Rico | −0.55% |
| 20 | Belarus | −0.51% |
| 21 | Dominica | −0.51% |
| 22 | Hungary | −0.50% |
| 23 | Japan | −0.49% |
| 24 | Guadeloupe | −0.48% |
| 25 | Estonia | −0.43% |
| 26 | Tonga | −0.42% |
| 27 | Cuba | −0.39% |
| 28 | Poland | −0.34% |
| 29 | Hong Kong | −0.34% |
| 30 | Jordan | −0.28% |
Top 10
The ten highest-ranked countries by annual growth rate.
- Marshall Islands−3.43%
- Cook Islands−2.46%
- Moldova−1.75%
- Northern Mariana Islands−1.68%
- Tuvalu−1.61%
- American Samoa−1.59%
- Albania−1.17%
- Saint Pierre and Miquelon−1.15%
- Latvia−0.99%
- Wallis and Futuna−0.97%
| Name | Annual Growth Rate |
|---|---|
| Marshall Islands | −3.43% |
| Cook Islands | −2.46% |
| Moldova | −1.75% |
| Northern Mariana Islands | −1.68% |
| Tuvalu | −1.61% |
| American Samoa | −1.59% |
| Albania | −1.17% |
| Saint Pierre and Miquelon | −1.15% |
| Latvia | −0.99% |
| Wallis and Futuna | −0.97% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
Average by continent
- Asia (5)−0.50%
- North America (8)−0.62%
- Europe (10)−0.78%
- Oceania (7)−1.74%
About This Data
Definition
Year-on-year change in total population, expressed as a percentage.
Coverage and vintage
30 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2025.