What is the population of State of Palestine in 2026?
State of Palestine has a population of 5,413,596 people (2025 estimate), which is 124th in the world and about 0.07% of the global total.
With a population of 5,413,596, the State of Palestine ranks 124th globally and spans 6,025 km² across Asia. The territory maintains one of the world's highest population densities at 857 people per km², with 87% of residents living in urban areas. A young median age of 20.1 years and fertility rate of 3.3 births per woman support an annual growth rate of 2.3%, indicating a youthful demographic structure.
Life expectancy stands at 69.2 years, while GDP per capita is $3,171. The semi-presidential system was established in 1988. Ramallah serves as the capital. Arabic is the primary language, and the territory borders Israel, Egypt, and Jordan. Multiple currencies circulate: the Egyptian pound, Israeli new shekel, and Jordanian dinar.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for State of Palestine: Mean Years of Schooling.
None of our sources publish these indicators for State of Palestine.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 2 | 15 |
| 95-99 | 46 | 208 |
| 90-94 | 512 | 1,442 |
| 85-89 | 2,722 | 5,410 |
| 80-84 | 7,885 | 12,003 |
| 75-79 | 16,556 | 20,434 |
| 70-74 | 26,874 | 32,231 |
| 65-69 | 39,684 | 44,877 |
| 60-64 | 54,847 | 60,114 |
| 55-59 | 69,238 | 75,354 |
| 50-54 | 82,987 | 90,944 |
| 45-49 | 103,054 | 112,054 |
| 40-44 | 132,184 | 138,947 |
| 35-39 | 171,965 | 174,613 |
| 30-34 | 211,488 | 213,796 |
| 25-29 | 221,344 | 228,175 |
| 20-24 | 240,138 | 247,514 |
| 15-19 | 281,071 | 283,858 |
| 10-14 | 332,968 | 325,534 |
| 5-9 | 366,370 | 350,058 |
| 0-4 | 366,244 | 349,684 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 944,624 |
| 1960 | 1,073,081 |
| 1970 | 1,116,280 |
| 1980 | 1,469,059 |
| 1990 | 2,139,067 |
| 2000 | 3,151,793 |
| 2010 | 4,016,916 |
| 2020 | 5,069,692 |
| 2030 | 6,122,314 |
| 2040 | 7,291,826 |
| 2050 | 8,451,891 |
| 2060 | 9,433,003 |
| 2070 | 10,284,819 |
| 2080 | 10,918,983 |
| 2090 | 11,292,864 |
| 2100 | 11,482,186 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| State of Palestine | 5.41M |
43 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Gaza | Gaza Strip | 410,000 |
| 2 | Khān Yūnis | Gaza Strip | 173,183 |
| 3 | Jabālyā | Gaza Strip | 168,568 |
| 4 | Hebron | West Bank | 160,470 |
| 5 | Nablus | West Bank | 130,326 |
| 6 | Rafaḩ | Gaza Strip | 126,305 |
| 7 | Dayr al Balaḩ | Gaza Strip | 59,504 |
| 8 | Bayt Lāhyā | Gaza Strip | 56,919 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Mount Nabi Yunis | — | 1,030 m |
| 2 | Ra’s Ţūrah | — | 1,007 m |
| 3 | Jabal Jālis | — | 984 m |
| 4 | Jabal ‘Aybāl | — | 940 m |
| 5 | Jabal aţ Ţūr | — | 881 m |
| 6 | Jabal ar Rukbah | — | 857 m |
| 7 | Mount of Olives | — | 818 m |
| 8 | Jabal Ţarūjah | — | 796 m |
3 land borders.
State of Palestine has a population of 5,413,596 people (2025 estimate), which is 124th in the world and about 0.07% of the global total.
State of Palestine's population is growing at +2.33% per year, a change of roughly 125,920 people annually.
The capital of State of Palestine is Ramallah.
State of Palestine has 857/km² across 6,025 km² of land area.
Life expectancy at birth in State of Palestine is 69.2 years (2024).
The median age in State of Palestine is 20.1 years, meaning half the population is younger than that and half older.
State of Palestine is in Asia.