What is the population of Uganda in 2026?
Uganda has a population of 51,384,894 people (2025 estimate), which is 31st in the world and about 0.62% of the global total.
With a population of 51.4 million people, Uganda ranks 31st globally and supports a notably young demographic, with a median age of just 16.9 years. This reflects a high fertility rate of 4.2 births per woman and rapid growth at 2.7% annually, indicating a swiftly expanding workforce. At 243 people per km², the country sustains substantial population density across its 200,520 km² land area, though only 32% of residents live in urban centers.
Life expectancy stands at 68.5 years, while GDP per capita reaches $1,206. Uganda, located in Africa and bordered by the Democratic Republic of Congo, Kenya, Rwanda, South Sudan, and Tanzania, gained independence in 1962. The capital is Kampala. The nation operates under a presidential system of government and uses the Ugandan shilling as its currency, with English and Swahili as official languages.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 136 | 968 |
| 95-99 | 1,073 | 5,010 |
| 90-94 | 5,237 | 16,841 |
| 85-89 | 15,334 | 36,389 |
| 80-84 | 32,300 | 58,191 |
| 75-79 | 68,355 | 101,772 |
| 70-74 | 125,541 | 178,476 |
| 65-69 | 193,400 | 255,593 |
| 60-64 | 289,392 | 354,002 |
| 55-59 | 425,366 | 481,369 |
| 50-54 | 573,760 | 619,163 |
| 45-49 | 717,092 | 755,064 |
| 40-44 | 918,431 | 954,582 |
| 35-39 | 1,264,629 | 1,302,197 |
| 30-34 | 1,687,821 | 1,723,602 |
| 25-29 | 2,108,178 | 2,136,747 |
| 20-24 | 2,500,983 | 2,523,418 |
| 15-19 | 2,901,644 | 2,904,957 |
| 10-14 | 3,277,765 | 3,249,550 |
| 5-9 | 3,622,380 | 3,561,037 |
| 0-4 | 4,076,311 | 3,991,038 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 5,750,913 |
| 1960 | 7,640,973 |
| 1970 | 10,321,603 |
| 1980 | 13,275,741 |
| 1990 | 17,569,897 |
| 2000 | 24,000,150 |
| 2010 | 32,390,802 |
| 2020 | 44,457,152 |
| 2030 | 58,312,940 |
| 2040 | 72,020,418 |
| 2050 | 85,431,202 |
| 2060 | 97,542,311 |
| 2070 | 107,461,466 |
| 2080 | 114,812,179 |
| 2090 | 119,267,678 |
| 2100 | 120,835,192 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Uganda | 51.4M |
1 metropolitan area in our city dataset.
141 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Kampala | Central Region | 1,680,600 |
| 2 | Nansana | Central Region | 532,800 |
| 3 | Kira | Central Region | 462,900 |
| 4 | Bunamwaya | Central Region | 413,400 |
| 5 | Kyengera | Central Region | 285,400 |
| 6 | Mbarara | Western Region | 221,300 |
| 7 | Kasangati | Central Region | 207,800 |
| 8 | Mukono | Central Region | 191,300 |
31 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Mount Stanley | Rwenzori Mountains | 5,109 m |
| 2 | Margherita Peak | Rwenzori Mountains | 5,109 m |
| 3 | Mount Speke | Rwenzori Mountains | 4,990 m |
| 6 | Edward | — | 4,777 m |
| 7 | Baker | Rwenzori Mountains | 4,752 m |
| 8 | Mount Gessi | Rwenzori Mountains | 4,715 m |
| 9 | Mount Luigi di Savoia | Rwenzori Mountains | 4,627 m |
| 12 | Okuhandika | — | 4,558 m |
5 land borders.
Uganda has a population of 51,384,894 people (2025 estimate), which is 31st in the world and about 0.62% of the global total.
Uganda's population is growing at +2.70% per year, a change of roughly 1,388,420 people annually.
The capital of Uganda is Kampala.
Kampala is the largest metropolitan area in Uganda, with about 3.65M people.
Uganda has 243/km² across 200,520 km² of land area.
Life expectancy at birth in Uganda is 68.5 years (2024).
The median age in Uganda is 16.9 years, meaning half the population is younger than that and half older.
Uganda is in Africa.