Continent · Oceania
Oceania Population 2026
Total population
47,330,675
27
countries
0.6%
of world population
8.5M
km² land area
Every rate on this page is weighted by country population rather than averaged flat, so small states do not count the same as large ones. Coverage varies by indicator: each is computed across the countries in Oceania that publish it, and 27 of 27 publish a population figure at all.
Key figures
Population-weighted across every country in the continent that publishes the indicator.
Life expectancy
78.3 years
At birth, weighted
Fertility rate
1.95
Births per woman
Urban population
67.9%
Share living in urban areas
Countries with data
27
of 27 publish a population figure
Largest city
Cities listed
5
Metro areas we profile
Largest Countries in Oceania
By total population.
- Australia27.6M
- Papua New Guinea10.8M
- New Zealand5.32M
- Fiji933K
- Solomon Islands839K
- Vanuatu335K
- New Caledonia295K
- French Polynesia282K
- Samoa219K
- Guam169K
| Name | Population |
|---|---|
| Australia | 27.6M |
| Papua New Guinea | 10.8M |
| New Zealand | 5.32M |
| Fiji | 933K |
| Solomon Islands | 839K |
| Vanuatu | 335K |
| New Caledonia | 295K |
| French Polynesia | 282K |
| Samoa | 219K |
| Guam | 169K |
Population Distribution
How Oceania's population splits between its largest countries.
- Australia58.3%
- Papua New Guinea22.7%
- New Zealand11.2%
- Fiji2.0%
- Solomon Islands1.8%
- Other 22 countries3.9%
Oceania total: 47.3M
| Name | Value | Share |
|---|---|---|
| Australia | 27.6M | 58.3% |
| Papua New Guinea | 10.8M | 22.7% |
| New Zealand | 5.32M | 11.2% |
| Fiji | 933K | 2.0% |
| Solomon Islands | 839K | 1.8% |
| Other 22 countries | 1.86M | 3.9% |
Fastest Growing Countries
Highest annual population growth in Oceania.
- Solomon Islands+2.35%
- Vanuatu+2.23%
- Papua New Guinea+1.75%
- Australia+1.53%
- Kiribati+1.45%
- Christmas Island+1.11%
- New Caledonia+0.92%
- Guam+0.73%
- Niue+0.68%
- New Zealand+0.65%
| Name | Annual growth |
|---|---|
| Solomon Islands | +2.35% |
| Vanuatu | +2.23% |
| Papua New Guinea | +1.75% |
| Australia | +1.53% |
| Kiribati | +1.45% |
| Christmas Island | +1.11% |
| New Caledonia | +0.92% |
| Guam | +0.73% |
| Niue | +0.68% |
| New Zealand | +0.65% |
All Countries in Oceania
All countries27 countries and territories, largest first.
| # | Country | Population | Share | Growth |
|---|---|---|---|---|
| 1 | Australia | 27,614,411 | 58.3% | +1.53% |
| 2 | Papua New Guinea | 10,762,817 | 22.7% | +1.75% |
| 3 | New Zealand | 5,324,700 | 11.2% | +0.65% |
| 4 | Fiji | 933,154 | 2.0% | +0.47% |
| 5 | Solomon Islands | 838,645 | 1.8% | +2.35% |
| 6 | Vanuatu | 335,169 | 0.7% | +2.23% |
| 7 | New Caledonia | 295,333 | 0.6% | +0.92% |
| 8 | French Polynesia | 282,465 | 0.6% | +0.23% |
| 9 | Samoa | 219,306 | 0.5% | +0.59% |
| 10 | Guam | 168,999 | 0.4% | +0.73% |
| 11 | Kiribati | 136,488 | 0.3% | +1.45% |
| 12 | Micronesia | 113,683 | 0.2% | +0.46% |
| 13 | Tonga | 103,742 | 0.2% | −0.42% |
| 14 | American Samoa | 46,029 | 0.1% | −1.59% |
| 15 | Northern Mariana Islands | 43,541 | 0.1% | −1.68% |
| 16 | Marshall Islands | 36,282 | 0.1% | −3.43% |
| 17 | Palau | 17,663 | 0.0% | −0.18% |
| 18 | Cook Islands | 17,011 | 0.0% | −2.46% |
| 19 | Nauru | 12,025 | 0.0% | +0.65% |
| 20 | Wallis and Futuna | 11,369 | 0.0% | −0.97% |
| 21 | Tuvalu | 9,492 | 0.0% | −1.61% |
| 22 | Norfolk Island | 2,188 | 0.0% | +0.01% |
| 23 | Niue | 1,935 | 0.0% | +0.68% |
| 24 | Tokelau | 1,893 | 0.0% | −0.01% |
| 25 | Christmas Island | 1,692 | 0.0% | +1.11% |
| 26 | Cocos Islands | 593 | 0.0% | +0.00% |
| 27 | Pitcairn Islands | 50 | 0.0% | +0.00% |
Major Cities in Oceania
All cities5 metropolitan areas in our dataset, largest first.
Oceania Population FAQ
- What is the population of Oceania in 2026?
- Oceania has about 47,330,675 people across 27 countries and territories, roughly 0.6% of the world total.
- Which is the largest country in Oceania by population?
- Australia, with 27,614,411 people.
- What is the largest city in Oceania?
- Sydney, Australia, with a metro population of about 5.37M.
- How fast is Oceania's population growing?
- Oceania's population is changing by +1.44% a year, weighted by country population. The median age across the continent is 33.7 years.