Continent · North America
North America Population 2026
Total population
613,108,141
38
countries
7.4%
of world population
21M
km² land area
Every rate on this page is weighted by country population rather than averaged flat, so small states do not count the same as large ones. Coverage varies by indicator: each is computed across the countries in North America that publish it, and 38 of 38 publish a population figure at all.
Key figures
Population-weighted across every country in the continent that publishes the indicator.
Life expectancy
77.5 years
At birth, weighted
Fertility rate
1.73
Births per woman
Urban population
78.0%
Share living in urban areas
Countries with data
38
of 38 publish a population figure
Largest city
Cities listed
23
Metro areas we profile
Largest Countries in North America
By total population.
- United States341.8M
- Mexico131.9M
- Canada41.7M
- Guatemala18.7M
- Haiti11.9M
- Dominican Republic11.5M
- Honduras11M
- Cuba10.9M
- Nicaragua7.01M
- El Salvador6.37M
| Name | Population |
|---|---|
| United States | 341.8M |
| Mexico | 131.9M |
| Canada | 41.7M |
| Guatemala | 18.7M |
| Haiti | 11.9M |
| Dominican Republic | 11.5M |
| Honduras | 11M |
| Cuba | 10.9M |
| Nicaragua | 7.01M |
| El Salvador | 6.37M |
Population Distribution
How North America's population splits between its largest countries.
- United States55.7%
- Mexico21.5%
- Canada6.8%
- Guatemala3.0%
- Haiti1.9%
- Other 33 countries10.9%
North America total: 613.1M
| Name | Value | Share |
|---|---|---|
| United States | 341.8M | 55.7% |
| Mexico | 131.9M | 21.5% |
| Canada | 41.7M | 6.8% |
| Guatemala | 18.7M | 3.0% |
| Haiti | 11.9M | 1.9% |
| Other 33 countries | 67.1M | 10.9% |
Fastest Growing Countries
Highest annual population growth in North America.
- Cayman Islands+1.85%
- Anguilla+1.74%
- Honduras+1.65%
- Caribbean Netherlands+1.64%
- Guatemala+1.52%
- Belize+1.39%
- Sint Maarten+1.31%
- Nicaragua+1.31%
- Panama+1.22%
- Haiti+1.13%
| Name | Annual growth |
|---|---|
| Cayman Islands | +1.85% |
| Anguilla | +1.74% |
| Honduras | +1.65% |
| Caribbean Netherlands | +1.64% |
| Guatemala | +1.52% |
| Belize | +1.39% |
| Sint Maarten | +1.31% |
| Nicaragua | +1.31% |
| Panama | +1.22% |
| Haiti | +1.13% |
All Countries in North America
All countries38 countries and territories, largest first.
| # | Country | Population | Share | Growth |
|---|---|---|---|---|
| 1 | United States | 341,784,857 | 55.7% | +0.52% |
| 2 | Mexico | 131,946,900 | 21.5% | +0.83% |
| 3 | Canada | 41,651,653 | 6.8% | +0.94% |
| 4 | Guatemala | 18,687,881 | 3.0% | +1.52% |
| 5 | Haiti | 11,906,095 | 1.9% | +1.13% |
| 6 | Dominican Republic | 11,520,487 | 1.9% | +0.81% |
| 7 | Honduras | 11,005,850 | 1.8% | +1.65% |
| 8 | Cuba | 10,937,203 | 1.8% | −0.39% |
| 9 | Nicaragua | 7,007,502 | 1.1% | +1.31% |
| 10 | El Salvador | 6,365,503 | 1.0% | +0.43% |
| 11 | Costa Rica | 5,152,950 | 0.8% | +0.45% |
| 12 | Panama | 4,571,189 | 0.7% | +1.22% |
| 13 | Puerto Rico | 3,184,835 | 0.5% | −0.55% |
| 14 | Jamaica | 2,837,077 | 0.5% | −0.07% |
| 15 | Trinidad and Tobago | 1,367,764 | 0.2% | −0.04% |
| 16 | Belize | 422,924 | 0.1% | +1.39% |
| 17 | Bahamas | 403,033 | 0.1% | +0.44% |
| 18 | Guadeloupe | 395,752 | 0.1% | −0.48% |
| 19 | Martinique | 368,796 | 0.1% | −0.66% |
| 20 | Barbados | 282,623 | 0.0% | +0.06% |
| 21 | Saint Lucia | 180,149 | 0.0% | +0.23% |
| 22 | Curaçao | 156,263 | 0.0% | +0.19% |
| 23 | Grenada | 117,303 | 0.0% | +0.08% |
| 24 | Aruba | 108,785 | 0.0% | +0.73% |
| 25 | U.S. Virgin Islands | 103,792 | 0.0% | −0.56% |
| 26 | Saint Vincent | 99,924 | 0.0% | −0.69% |
| 27 | Antigua and Barbuda | 94,209 | 0.0% | +0.47% |
| 28 | Cayman Islands | 75,844 | 0.0% | +1.85% |
| 29 | Dominica | 65,871 | 0.0% | −0.51% |
| 30 | Bermuda | 64,555 | 0.0% | −0.13% |
| 31 | Greenland | 56,831 | 0.0% | −0.01% |
| 32 | Turks and Caicos | 46,855 | 0.0% | +0.69% |
| 33 | Sint Maarten | 43,923 | 0.0% | +1.31% |
| 34 | British Virgin Islands | 39,732 | 0.0% | +0.66% |
| 35 | Caribbean Netherlands | 27,148 | 0.0% | +1.64% |
| 36 | Anguilla | 15,899 | 0.0% | +1.74% |
| 37 | Saint Pierre and Miquelon | 5,794 | 0.0% | −1.15% |
| 38 | Montserrat | 4,390 | 0.0% | +0.36% |
Major Cities in North America
All cities23 metropolitan areas in our dataset, largest first.
| # | City | Country | Metro population |
|---|---|---|---|
| 1 | Mexico City | Mexico | 22,281,000 |
| 2 | New York | United States | 18,867,000 |
| 3 | Los Angeles | United States | 12,459,000 |
| 4 | Chicago | United States | 8,901,000 |
| 5 | Dallas | United States | 7,637,000 |
| 6 | Houston | United States | 7,340,000 |
| 7 | Washington D.C. | United States | 6,385,000 |
| 8 | Toronto | Canada | 6,313,000 |
| 9 | Miami | United States | 6,166,000 |
| 10 | Atlanta | United States | 6,144,000 |
| 11 | Philadelphia | United States | 5,717,000 |
| 12 | Guadalajara | Mexico | 5,268,000 |
| 13 | Monterrey | Mexico | 5,122,000 |
| 14 | Phoenix | United States | 5,070,000 |
| 15 | Boston | United States | 4,941,000 |
| 16 | San Francisco | United States | 4,749,000 |
| 17 | Detroit | United States | 4,392,000 |
| 18 | Montreal | Canada | 4,291,000 |
| 19 | Seattle | United States | 4,018,000 |
| 20 | Denver | United States | 2,963,000 |
| 21 | Vancouver | Canada | 2,632,000 |
| 22 | Havana | Cuba | 2,138,000 |
| 23 | Nuuk | Greenland | 19,604 |
North America Population FAQ
- What is the population of North America in 2026?
- North America has about 613,108,141 people across 38 countries and territories, roughly 7.4% of the world total.
- Which is the largest country in North America by population?
- United States, with 341,784,857 people.
- What is the largest city in North America?
- Mexico City, Mexico, with a metro population of about 22.3M.
- How fast is North America's population growing?
- North America's population is changing by +0.67% a year, weighted by country population. The median age across the continent is 35.3 years.