What is the population of Bangladesh in 2026?
Bangladesh has a population of 175,686,899 people (2025 estimate), which is 8th in the world and about 2.12% of the global total.
Officially People's Republic of Bangladesh
With 175.7 million people, Bangladesh ranks eighth globally in population and covers 129,980 km² across Asia. The nation's population density of 1,319 people per km² reflects intense urbanization, with 33% of residents living in cities. Annual growth of 1.2% and a median age of 26 years indicate a young, expanding workforce, while life expectancy stands at 74.9 years.
The median fertility rate of 2.1 births per woman sustains steady demographic growth. Bengali is the primary language, and Bangladesh operates under a Westminster system of government. The country shares borders with Myanmar and India, and gained independence in 1971. With a GDP per capita of $2,597, the economy remains relatively modest by global standards.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 174 | 1,258 |
| 95-99 | 7,177 | 18,719 |
| 90-94 | 58,042 | 101,730 |
| 85-89 | 217,975 | 304,760 |
| 80-84 | 537,753 | 645,909 |
| 75-79 | 972,487 | 1,078,254 |
| 70-74 | 1,531,018 | 1,603,893 |
| 65-69 | 2,194,434 | 2,005,304 |
| 60-64 | 2,705,937 | 2,525,761 |
| 55-59 | 3,223,227 | 3,162,632 |
| 50-54 | 3,761,180 | 3,878,919 |
| 45-49 | 4,506,556 | 4,436,413 |
| 40-44 | 5,628,775 | 5,804,486 |
| 35-39 | 5,942,271 | 6,695,547 |
| 30-34 | 6,086,852 | 7,065,776 |
| 25-29 | 6,792,813 | 8,324,723 |
| 20-24 | 7,474,350 | 8,612,415 |
| 15-19 | 8,623,217 | 8,453,378 |
| 10-14 | 8,461,118 | 7,732,228 |
| 5-9 | 8,076,803 | 7,614,096 |
| 0-4 | 8,541,497 | 8,152,507 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 41,206,856 |
| 1960 | 51,828,660 |
| 1970 | 69,058,894 |
| 1980 | 88,016,432 |
| 1990 | 111,633,717 |
| 2000 | 134,544,304 |
| 2010 | 152,201,981 |
| 2020 | 166,298,024 |
| 2030 | 186,072,407 |
| 2040 | 202,589,429 |
| 2050 | 214,709,097 |
| 2060 | 223,149,358 |
| 2070 | 226,125,804 |
| 2080 | 224,081,200 |
| 2090 | 218,048,097 |
| 2100 | 208,596,516 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
1 metropolitan area in our city dataset.
2 land borders.
Bangladesh has a population of 175,686,899 people (2025 estimate), which is 8th in the world and about 2.12% of the global total.
Bangladesh's population is growing at +1.22% per year, a change of roughly 2,138,110 people annually.
The capital of Bangladesh is Dhaka.
Dhaka is the largest metropolitan area in Bangladesh, with about 22.5M people.
Bangladesh has 1,319/km² across 129,980 km² of land area.
Life expectancy at birth in Bangladesh is 74.9 years (2024).
The median age in Bangladesh is 26.0 years, meaning half the population is younger than that and half older.
Bangladesh is in Asia.