What is the population of New Caledonia in 2026?
New Caledonia has a population of 295,333 people (2025 estimate), which is 185th in the world and about 0.00% of the global total.
With a population of 295,333, New Caledonia ranks 183rd globally and spans 18,280 km² across Oceania. The territory established in 1853 maintains a low population density of 16 people per km², with 68% of residents concentrated in urban areas. The median age of 34.5 years reflects a relatively mature demographic, supported by a life expectancy of 78.9 years and fertility rate of 2 births per woman.
Annual population growth stands at 0.9%, indicating slow expansion. The GDP per capita of $29,213 places the economy among the region's stronger performers. French is the primary language, and the CFP franc serves as the official currency. The capital city is Nouméa.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for New Caledonia: Poverty Rate, Gini Index.
Not published for New Caledonia: Infant Mortality, Health Spending, Hospital Beds, Maternal Mortality, Obesity Rate.
Not published for New Caledonia: Education Spending, Mean Years of Schooling.
None of our sources publish these indicators for New Caledonia.
None of our sources publish these indicators for New Caledonia.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 1 | 9 |
| 95-99 | 30 | 98 |
| 90-94 | 188 | 448 |
| 85-89 | 745 | 1,169 |
| 80-84 | 1,761 | 2,349 |
| 75-79 | 3,232 | 3,456 |
| 70-74 | 4,167 | 4,445 |
| 65-69 | 5,436 | 5,904 |
| 60-64 | 7,196 | 7,455 |
| 55-59 | 8,565 | 8,924 |
| 50-54 | 9,777 | 10,254 |
| 45-49 | 9,370 | 10,086 |
| 40-44 | 10,109 | 10,489 |
| 35-39 | 10,590 | 10,940 |
| 30-34 | 10,399 | 10,725 |
| 25-29 | 9,630 | 9,620 |
| 20-24 | 10,665 | 10,738 |
| 15-19 | 10,764 | 10,556 |
| 10-14 | 10,646 | 10,383 |
| 5-9 | 10,449 | 10,151 |
| 0-4 | 10,634 | 10,088 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 63,790 |
| 1960 | 79,819 |
| 1970 | 109,338 |
| 1980 | 149,817 |
| 1990 | 176,456 |
| 2000 | 223,098 |
| 2010 | 261,582 |
| 2020 | 284,176 |
| 2030 | 307,577 |
| 2040 | 327,500 |
| 2050 | 340,580 |
| 2060 | 346,411 |
| 2070 | 347,462 |
| 2080 | 346,183 |
| 2090 | 342,951 |
| 2100 | 337,221 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| New Caledonia | 295K |
New Caledonia has a population of 295,333 people (2025 estimate), which is 185th in the world and about 0.00% of the global total.
New Caledonia's population is growing at +0.92% per year, a change of roughly 2,705 people annually.
The capital of New Caledonia is Nouméa.
New Caledonia has 16/km² across 18,280 km² of land area.
Life expectancy at birth in New Caledonia is 78.9 years (2024).
The median age in New Caledonia is 34.5 years, meaning half the population is younger than that and half older.
New Caledonia is in Oceania.