What is the population of Oman in 2026?
Oman has a population of 5,494,691 people (2025 estimate), which is 121st in the world and about 0.07% of the global total.
Officially Sultanate of Oman
With a population of 5,494,691, the Sultanate of Oman ranks 119th globally and spans 309,500 km² across southwestern Asia, bordered by Saudi Arabia, the United Arab Emirates, and Yemen. The country's 4% annual growth rate reflects a young median age of 29.7 years, supported by a fertility rate of 2.5 births per woman and a life expectancy of 80.2 years. Urban areas account for 79% of the population despite a sparse overall density of 16 people per km².
An absolute monarchy established in 1970, Oman has a per capita GDP of $19,947. Arabic is the primary language, and the Omani rial serves as the currency. Muscat functions as the capital city.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Oman: Poverty Rate, Gini Index.
Not published for Oman: Mean Years of Schooling.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 9 | 44 |
| 95-99 | 195 | 404 |
| 90-94 | 926 | 1,498 |
| 85-89 | 2,926 | 3,920 |
| 80-84 | 6,614 | 7,854 |
| 75-79 | 11,944 | 13,013 |
| 70-74 | 18,136 | 19,012 |
| 65-69 | 26,632 | 26,524 |
| 60-64 | 49,615 | 38,259 |
| 55-59 | 82,254 | 46,838 |
| 50-54 | 137,950 | 67,553 |
| 45-49 | 216,327 | 110,903 |
| 40-44 | 341,817 | 156,162 |
| 35-39 | 463,507 | 196,476 |
| 30-34 | 453,882 | 199,870 |
| 25-29 | 384,889 | 173,754 |
| 20-24 | 271,396 | 148,023 |
| 15-19 | 151,766 | 145,325 |
| 10-14 | 203,491 | 195,994 |
| 5-9 | 244,150 | 234,810 |
| 0-4 | 217,404 | 209,474 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 456,988 |
| 1960 | 530,485 |
| 1970 | 662,680 |
| 1980 | 1,001,248 |
| 1990 | 1,763,954 |
| 2000 | 2,282,131 |
| 2010 | 2,757,446 |
| 2020 | 4,522,497 |
| 2030 | 6,112,706 |
| 2040 | 6,931,974 |
| 2050 | 7,827,002 |
| 2060 | 8,752,185 |
| 2070 | 9,617,882 |
| 2080 | 10,441,469 |
| 2090 | 11,272,548 |
| 2100 | 12,094,996 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Oman | 5.49M |
3 land borders.
Oman has a population of 5,494,691 people (2025 estimate), which is 121st in the world and about 0.07% of the global total.
Oman's population is growing at +3.96% per year, a change of roughly 217,425 people annually.
The capital of Oman is Muscat.
Oman has 16/km² across 309,500 km² of land area.
Life expectancy at birth in Oman is 80.2 years (2024).
The median age in Oman is 29.7 years, meaning half the population is younger than that and half older.
Oman is in Asia.