Total Population by Country 2026
All 240 countries and territories ranked by population. Land area, density and growth come from the World Bank; each country page cites the year and source of every figure.
All 240 Countries and Territories
Search by country or capital, filter by continent, sort any column, or export the result as CSV.
| 1 | India | 1,463,865,525 | +0.89% |
| 2 | China | 1,406,585,000 | −0.17% |
| 3 | United States | 341,784,857 | +0.52% |
| 4 | Indonesia | 285,721,236 | +0.79% |
| 5 | Pakistan | 255,219,554 | +1.56% |
| 6 | Nigeria | 237,527,782 | +2.06% |
| 7 | Brazil | 212,812,405 | +0.38% |
| 8 | Bangladesh | 175,686,899 | +1.22% |
| 9 | Russia | 143,513,328 | −0.11% |
| 10 | Ethiopia | 135,472,051 | +2.55% |
| 11 | Mexico | 131,946,900 | +0.83% |
| 12 | Japan | 123,366,734 | −0.49% |
| 13 | Egypt | 118,365,995 | +1.56% |
| 14 | Philippines | 116,786,962 | +0.81% |
| 15 | DR Congo | 112,832,473 | +3.20% |
| 16 | Vietnam | 101,598,527 | +0.60% |
| 17 | Iran | 92,417,681 | +0.92% |
| 18 | Turkey | 85,878,556 | +0.42% |
| 19 | Germany | 83,491,249 | −0.03% |
| 20 | Thailand | 71,619,863 | −0.07% |
| 21 | Tanzania | 70,545,865 | +2.86% |
| 22 | United Kingdom | 69,487,000 | +0.30% |
| 23 | France | 68,720,337 | +0.25% |
| 24 | South Africa | 64,747,319 | +1.15% |
| 25 | Italy | 58,915,656 | −0.06% |
| 26 | Kenya | 57,532,493 | +1.93% |
| 27 | Myanmar | 54,850,648 | +0.64% |
| 28 | Colombia | 53,425,635 | +1.02% |
| 29 | South Korea | 51,684,564 | −0.13% |
| 30 | Sudan | 51,662,147 | +2.38% |
| 31 | Uganda | 51,384,894 | +2.70% |
| 32 | Spain | 49,355,143 | +1.03% |
| 33 | Algeria | 47,435,312 | +1.32% |
| 34 | Iraq | 47,020,774 | +2.10% |
| 35 | Argentina | 45,851,378 | +0.34% |
| 36 | Afghanistan | 43,844,111 | +2.77% |
| 37 | Yemen | 41,773,878 | +2.89% |
| 38 | Canada | 41,651,653 | +0.94% |
| 39 | Angola | 39,040,039 | +3.00% |
| 40 | Ukraine | 38,980,376 | +2.92% |
| 41 | Morocco | 38,430,770 | +0.91% |
| 42 | Uzbekistan | 37,053,428 | +1.88% |
| 43 | Saudi Arabia | 36,973,555 | +4.63% |
| 44 | Poland | 36,435,861 | −0.34% |
| 45 | Malaysia | 35,977,838 | +1.18% |
| 46 | Mozambique | 35,631,653 | +2.85% |
| 47 | Ghana | 35,064,272 | +1.83% |
| 48 | Peru | 34,576,665 | +1.04% |
| 49 | Madagascar | 32,740,678 | +2.40% |
| 50 | Ivory Coast | 32,711,547 | +2.41% |
| 51 | Cameroon | 29,879,337 | +2.56% |
| 52 | Nepal | 29,618,118 | −0.11% |
| 53 | Venezuela | 28,516,896 | +0.39% |
| 54 | Niger | 27,917,831 | +3.22% |
| 55 | Australia | 27,614,411 | +1.53% |
| 56 | North Korea | 26,571,036 | +0.27% |
| 57 | Syria | 25,620,427 | +3.77% |
| 58 | Mali | 25,198,821 | +2.90% |
| 59 | Burkina Faso | 24,074,580 | +2.21% |
| 60 | Taiwan | 23,923,276 | +0.04% |
| 61 | Malawi | 22,216,120 | +2.56% |
| 62 | Zambia | 21,913,874 | +2.77% |
| 63 | Sri Lanka | 21,756,000 | −0.73% |
| 64 | Chad | 21,003,705 | +3.41% |
| 65 | Kazakhstan | 20,843,754 | +1.21% |
| 66 | Chile | 19,859,921 | +0.48% |
| 67 | Somalia | 19,654,739 | +3.34% |
| 68 | Romania | 19,020,271 | −0.17% |
| 69 | Senegal | 18,931,966 | +2.30% |
| 70 | Guatemala | 18,687,881 | +1.52% |
| 71 | Ecuador | 18,289,896 | +0.85% |
| 72 | Netherlands | 18,087,633 | +0.52% |
| 73 | Cambodia | 17,847,982 | +1.18% |
| 74 | Zimbabwe | 16,950,795 | +1.88% |
| 75 | Guinea | 15,099,727 | +2.31% |
| 76 | Benin | 14,814,460 | +2.40% |
| 77 | Rwanda | 14,569,341 | +2.17% |
| 78 | Burundi | 14,390,003 | +2.41% |
| 79 | Bolivia | 12,581,843 | +1.35% |
| 80 | Tunisia | 12,348,573 | +0.58% |
| 81 | South Sudan | 12,188,788 | +2.03% |
| 82 | Belgium | 11,941,781 | +0.70% |
| 83 | Haiti | 11,906,095 | +1.13% |
| 84 | Jordan | 11,520,684 | −0.28% |
| 85 | Dominican Republic | 11,520,487 | +0.81% |
| 86 | United Arab Emirates | 11,513,149 | +4.68% |
| 87 | Honduras | 11,005,850 | +1.65% |
| 88 | Cuba | 10,937,203 | −0.39% |
| 89 | Czech Republic | 10,886,878 | −0.17% |
| 90 | Portugal | 10,804,871 | +1.03% |
| 91 | Tajikistan | 10,786,734 | +1.83% |
| 92 | Papua New Guinea | 10,762,817 | +1.75% |
| 93 | Sweden | 10,596,620 | +0.25% |
| 94 | Greece | 10,413,962 | +0.09% |
| 95 | Azerbaijan | 10,246,996 | +0.43% |
| 96 | Israel | 10,122,800 | +1.20% |
| 97 | Hungary | 9,514,251 | −0.50% |
| 98 | Austria | 9,208,163 | +0.33% |
| 99 | Switzerland | 9,092,436 | +0.96% |
| 100 | Belarus | 9,085,991 | −0.51% |
| 101 | Sierra Leone | 8,819,794 | +2.04% |
| 102 | Togo | 8,591,626 | +2.18% |
| 103 | Laos | 7,873,046 | +1.32% |
| 104 | Turkmenistan | 7,618,847 | +1.65% |
| 105 | Hong Kong | 7,498,900 | −0.34% |
| 106 | Libya | 7,458,555 | +1.05% |
| 107 | Kyrgyzstan | 7,343,064 | +1.66% |
| 108 | Paraguay | 7,013,078 | +1.20% |
| 109 | Nicaragua | 7,007,502 | +1.31% |
| 110 | Serbia | 6,549,143 | −0.57% |
| 111 | Congo | 6,484,437 | +2.36% |
| 112 | Bulgaria | 6,433,302 | −0.13% |
| 113 | El Salvador | 6,365,503 | +0.43% |
| 114 | Singapore | 6,111,175 | +1.22% |
| 115 | Denmark | 6,009,169 | +0.54% |
| 116 | Lebanon | 5,849,421 | +0.75% |
| 117 | Liberia | 5,731,206 | +2.09% |
| 118 | Finland | 5,646,436 | +0.47% |
| 119 | Norway | 5,610,870 | +0.69% |
| 120 | Central African Republic | 5,513,282 | +3.37% |
| 121 | Oman | 5,494,691 | +3.96% |
| 122 | Ireland | 5,484,367 | +1.63% |
| 123 | Slovakia | 5,413,813 | −0.15% |
| 124 | State of Palestine | 5,413,596 | +2.33% |
| 125 | New Zealand | 5,324,700 | +0.65% |
| 126 | Mauritania | 5,315,065 | +2.78% |
| 127 | Costa Rica | 5,152,950 | +0.45% |
| 128 | Kuwait | 4,865,298 | −0.66% |
| 129 | Panama | 4,571,189 | +1.22% |
| 130 | Georgia | 3,935,766 | +3.18% |
| 131 | Croatia | 3,876,200 | +0.26% |
| 132 | Eritrea | 3,607,003 | +2.00% |
| 133 | Mongolia | 3,568,978 | +1.25% |
| 134 | Uruguay | 3,384,688 | −0.06% |
| 135 | Puerto Rico | 3,184,835 | −0.55% |
| 136 | Bosnia and Herzegovina | 3,140,095 | −0.77% |
| 137 | Namibia | 3,092,816 | +2.05% |
| 138 | Armenia | 3,086,700 | +1.74% |
| 139 | Qatar | 2,972,215 | +3.93% |
| 140 | Lithuania | 2,888,774 | +0.02% |
| 141 | Jamaica | 2,837,077 | −0.07% |
| 142 | Gambia | 2,822,093 | +2.23% |
| 143 | Gabon | 2,593,130 | +2.11% |
| 144 | Botswana | 2,562,122 | +1.61% |
| 145 | Lesotho | 2,363,325 | +1.10% |
| 146 | Moldova | 2,360,527 | −1.75% |
| 147 | Albania | 2,349,580 | −1.17% |
| 148 | Guinea-Bissau | 2,249,515 | +2.16% |
| 149 | Slovenia | 2,130,986 | +0.17% |
| 150 | Equatorial Guinea | 1,938,431 | +2.40% |
| 151 | Kosovo | 1,883,018 | +0.79% |
| 152 | Latvia | 1,847,785 | −0.99% |
| 153 | North Macedonia | 1,820,909 | −0.19% |
| 154 | Bahrain | 1,600,366 | +0.73% |
| 155 | Timor-Leste | 1,418,517 | +1.27% |
| 156 | Cyprus | 1,370,754 | +0.91% |
| 157 | Trinidad and Tobago | 1,367,764 | −0.04% |
| 158 | Estonia | 1,366,475 | −0.43% |
| 159 | Eswatini | 1,256,174 | +1.07% |
| 160 | Mauritius | 1,243,741 | −0.16% |
| 161 | Djibouti | 1,184,076 | +1.31% |
| 162 | Réunion | 981,796 | +0.52% |
| 163 | Fiji | 933,154 | +0.47% |
| 164 | Comoros | 882,847 | +1.85% |
| 165 | Solomon Islands | 838,645 | +2.35% |
| 166 | Guyana | 835,986 | +0.59% |
| 167 | Bhutan | 796,682 | +0.65% |
| 168 | Luxembourg | 686,970 | +1.46% |
| 169 | Macao | 685,900 | −0.16% |
| 170 | Suriname | 639,850 | +0.85% |
| 171 | Montenegro | 623,129 | −0.06% |
| 172 | Western Sahara | 587,259 | +2.54% |
| 173 | Malta | 579,704 | +1.89% |
| 174 | Maldives | 529,676 | +0.36% |
| 175 | Cape Verde | 527,326 | +0.47% |
| 176 | Brunei | 466,330 | +0.78% |
| 177 | Belize | 422,924 | +1.39% |
| 178 | Bahamas | 403,033 | +0.44% |
| 179 | Guadeloupe | 395,752 | −0.48% |
| 180 | Iceland | 392,404 | +1.51% |
| 181 | Martinique | 368,796 | −0.66% |
| 182 | Vanuatu | 335,169 | +2.23% |
| 183 | Mayotte | 326,101 | +3.77% |
| 184 | French Guiana | 312,157 | +2.57% |
| 185 | New Caledonia | 295,333 | +0.92% |
| 186 | Barbados | 282,623 | +0.06% |
| 187 | French Polynesia | 282,465 | +0.23% |
| 188 | Sao Tome and Principe | 240,254 | +1.98% |
| 189 | Samoa | 219,306 | +0.59% |
| 190 | Saint Lucia | 180,149 | +0.23% |
| 191 | Guam | 168,999 | +0.73% |
| 192 | Curaçao | 156,263 | +0.19% |
| 193 | Kiribati | 136,488 | +1.45% |
| 194 | Seychelles | 122,730 | +1.13% |
| 195 | Grenada | 117,303 | +0.08% |
| 196 | Micronesia | 113,683 | +0.46% |
| 197 | Jersey | 111,128 | +1.13% |
| 198 | Aruba | 108,785 | +0.73% |
| 199 | U.S. Virgin Islands | 103,792 | −0.56% |
| 200 | Tonga | 103,742 | −0.42% |
| 201 | Saint Vincent | 99,924 | −0.69% |
| 202 | Antigua and Barbuda | 94,209 | +0.47% |
| 203 | Isle of Man | 84,118 | −0.05% |
| 204 | Andorra | 82,904 | +1.17% |
| 205 | Cayman Islands | 75,844 | +1.85% |
| 206 | Dominica | 65,871 | −0.51% |
| 207 | Bermuda | 64,555 | −0.13% |
| 208 | Guernsey | 63,301 | +0.24% |
| 209 | Greenland | 56,831 | −0.01% |
| 210 | Faroe Islands | 54,900 | +0.48% |
| 211 | Turks and Caicos | 46,855 | +0.69% |
| 212 | American Samoa | 46,029 | −1.59% |
| 213 | Sint Maarten | 43,923 | +1.31% |
| 214 | Northern Mariana Islands | 43,541 | −1.68% |
| 215 | Liechtenstein | 41,024 | +1.41% |
| 216 | Gibraltar | 40,126 | +2.01% |
| 217 | British Virgin Islands | 39,732 | +0.66% |
| 218 | Monaco | 38,341 | −0.75% |
| 219 | Marshall Islands | 36,282 | −3.43% |
| 220 | San Marino | 34,109 | +0.39% |
| 221 | Åland Islands | 30,129 | +0.43% |
| 222 | Caribbean Netherlands | 27,148 | +1.64% |
| 223 | Palau | 17,663 | −0.18% |
| 224 | Cook Islands | 17,011 | −2.46% |
| 225 | Anguilla | 15,899 | +1.74% |
| 226 | Nauru | 12,025 | +0.65% |
| 227 | Wallis and Futuna | 11,369 | −0.97% |
| 228 | Tuvalu | 9,492 | −1.61% |
| 229 | Saint Helena | 6,059 | +0.14% |
| 230 | Saint Pierre and Miquelon | 5,794 | −1.15% |
| 231 | Montserrat | 4,390 | +0.36% |
| 232 | Falkland Islands | 3,791 | +0.01% |
| 233 | Svalbard | 2,939 | +0.03% |
| 234 | Norfolk Island | 2,188 | +0.01% |
| 235 | Niue | 1,935 | +0.68% |
| 236 | Tokelau | 1,893 | −0.01% |
| 237 | Christmas Island | 1,692 | +1.11% |
| 238 | Cocos Islands | 593 | +0.00% |
| 239 | Vatican City | 518 | +0.00% |
| 240 | Pitcairn Islands | 50 | +0.00% |
Countries by Population Band
How the world's countries distribute across orders of magnitude.
1 billion or more
2
India, China
100 million – 1 billion
14
United States, Indonesia, Pakistan and others
10 – 100 million
80
Iran, Turkey, Germany and others
1 – 10 million
65
Hungary, Austria, Switzerland and others
Under 1 million
79
Réunion, Fiji, Comoros and others
Understanding Country Population Rankings
What counts as a country here
This list covers 240 countries and territories, which is broader than the 195 UN member and observer states. Dependencies and special administrative regions are listed separately because they publish their own statistics, so the populations of some entries are also counted inside the administering state's figures.
Why the years differ
Each indicator is the most recent published observation for that country, so vintages vary — a 2025 population estimate may sit beside a 2022 Gini index. The year is shown next to every value on the country pages rather than being averaged away.
Density and land area
Density is population divided by land area, excluding inland water. It says nothing about how people are distributed: Macao and a sparsely populated country with one large city can have very different lived experiences of the same number.
Growth rates
Growth combines births, deaths and net migration. A negative rate does not necessarily mean fewer births — in much of Europe and East Asia it reflects an age structure where deaths now outnumber births.