What is the population of Romania in 2026?
Romania has a population of 19,020,271 people (2025 estimate), which is 68th in the world and about 0.23% of the global total.
Romania is the 68th most populous country globally, with approximately 19 million inhabitants spread across 230,080 km². The population is declining at an annual rate of 0.2%, reflecting patterns common across much of eastern Europe. With a median age of 43.2 years and a fertility rate of 1.4 births per woman, the country faces an aging demographic structure.
About 52% of the population lives in urban areas. Life expectancy stands at 76.5 years, and GDP per capita is $22,538. The country operates under a semi-presidential system of government and adopted the Romanian leu as its currency. Romania borders Bulgaria, Hungary, Moldova, Serbia, and Ukraine, and has a population density of 83 people per km².
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 418 | 548 |
| 95-99 | 4,909 | 9,175 |
| 90-94 | 29,181 | 61,599 |
| 85-89 | 90,728 | 191,625 |
| 80-84 | 157,989 | 293,944 |
| 75-79 | 271,584 | 428,679 |
| 70-74 | 435,759 | 625,688 |
| 65-69 | 518,098 | 679,479 |
| 60-64 | 474,317 | 545,073 |
| 55-59 | 679,429 | 708,027 |
| 50-54 | 743,780 | 736,681 |
| 45-49 | 768,552 | 740,269 |
| 40-44 | 660,084 | 614,857 |
| 35-39 | 693,802 | 652,999 |
| 30-34 | 571,574 | 541,888 |
| 25-29 | 511,440 | 489,632 |
| 20-24 | 511,161 | 490,319 |
| 15-19 | 558,019 | 535,415 |
| 10-14 | 527,763 | 505,307 |
| 5-9 | 523,899 | 501,233 |
| 0-4 | 477,230 | 452,934 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 16,397,279 |
| 1960 | 18,313,495 |
| 1970 | 20,011,625 |
| 1980 | 22,154,771 |
| 1990 | 22,939,530 |
| 2000 | 22,046,262 |
| 2010 | 20,432,574 |
| 2020 | 19,392,469 |
| 2030 | 18,359,507 |
| 2040 | 17,209,718 |
| 2050 | 16,027,266 |
| 2060 | 14,768,088 |
| 2070 | 13,504,412 |
| 2080 | 12,470,346 |
| 2090 | 11,598,357 |
| 2100 | 10,768,185 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Romania | 19M |
5 land borders.
Romania has a population of 19,020,271 people (2025 estimate), which is 68th in the world and about 0.23% of the global total.
Romania's population is shrinking at −0.17% per year, a change of roughly 31,574 people annually.
The capital of Romania is Bucharest.
Romania has 83/km² across 230,080 km² of land area.
Life expectancy at birth in Romania is 76.5 years (2024).
The median age in Romania is 43.2 years, meaning half the population is younger than that and half older.
Romania is in Europe.