What is the population of Israel in 2026?
Israel has a population of 10,122,800 people (2025 estimate), which is 96th in the world and about 0.12% of the global total.
Officially State of Israel
With a population of 10.1 million, Israel ranks 95th globally and has grown at 1.2% annually. The country spans 21,640 km² across Asia, making it densely populated at 455 people per km², with 92% living in urban areas. Jerusalem serves as the capital, and the Israeli new shekel is the official currency.
A young median age of 29.2 years and fertility rate of 2.9 births per woman indicate a growing demographic. Life expectancy reaches 83.2 years, and GDP per capita stands at $60,337. Hebrew and Arabic are spoken in this unitary state, which was established in 1948 and shares borders with Egypt, Jordan, Lebanon, Palestine, and Syria.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Israel: Poverty Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 1,099 | 1,724 |
| 95-99 | 4,651 | 8,400 |
| 90-94 | 14,791 | 24,805 |
| 85-89 | 36,555 | 55,336 |
| 80-84 | 54,405 | 73,797 |
| 75-79 | 108,897 | 134,631 |
| 70-74 | 145,533 | 170,417 |
| 65-69 | 161,154 | 182,127 |
| 60-64 | 177,028 | 192,149 |
| 55-59 | 198,000 | 205,708 |
| 50-54 | 238,687 | 245,137 |
| 45-49 | 265,741 | 270,392 |
| 40-44 | 279,462 | 281,592 |
| 35-39 | 291,692 | 290,094 |
| 30-34 | 306,527 | 298,733 |
| 25-29 | 327,257 | 315,550 |
| 20-24 | 359,886 | 345,212 |
| 15-19 | 382,366 | 364,570 |
| 10-14 | 423,175 | 402,099 |
| 5-9 | 450,186 | 426,393 |
| 0-4 | 446,812 | 424,248 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,289,236 |
| 1960 | 1,891,935 |
| 1970 | 2,864,778 |
| 1980 | 3,721,665 |
| 1990 | 4,544,999 |
| 2000 | 6,111,190 |
| 2010 | 7,336,735 |
| 2020 | 8,800,376 |
| 2030 | 10,175,954 |
| 2040 | 11,581,474 |
| 2050 | 13,092,722 |
| 2060 | 14,594,771 |
| 2070 | 15,999,337 |
| 2080 | 17,373,659 |
| 2090 | 18,667,496 |
| 2100 | 19,747,040 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Israel | 10.1M |
5 land borders.
Israel has a population of 10,122,800 people (2025 estimate), which is 96th in the world and about 0.12% of the global total.
Israel's population is growing at +1.20% per year, a change of roughly 121,372 people annually.
The capital of Israel is Jerusalem.
Israel has 455/km² across 21,640 km² of land area.
Life expectancy at birth in Israel is 83.2 years (2024).
The median age in Israel is 29.2 years, meaning half the population is younger than that and half older.
Israel is in Asia.