What is the population of Austria in 2026?
Austria has a population of 9,208,163 people (2025 estimate), which is 98th in the world and about 0.11% of the global total.
With a population of 9.2 million, Austria ranks 98th globally and spans 82,520 km² across central Europe, bordered by eight countries including Germany, Czechia, Hungary, Italy, Slovakia, Slovenia, Liechtenstein, and Switzerland. The nation has a median age of 43.6 years and relatively low fertility at 1.3 births per woman, reflecting a mature, slowly growing population that increases by just 0.3% annually. Life expectancy reaches 82 years.
Seventy percent of Austria's population lives in urban areas, with Vienna serving as the capital. The country's GDP per capita of $62,930 places it among Europe's more prosperous economies. Austro-Bavarian German is the primary language, and Austria operates as a republic established in 1918, using the euro as its currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Austria: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 352 | 1,907 |
| 95-99 | 4,459 | 14,249 |
| 90-94 | 22,076 | 48,440 |
| 85-89 | 60,544 | 99,956 |
| 80-84 | 132,566 | 186,343 |
| 75-79 | 154,531 | 194,869 |
| 70-74 | 194,365 | 226,990 |
| 65-69 | 257,550 | 280,277 |
| 60-64 | 330,858 | 338,782 |
| 55-59 | 357,813 | 358,601 |
| 50-54 | 317,491 | 324,150 |
| 45-49 | 289,005 | 289,029 |
| 40-44 | 312,961 | 308,711 |
| 35-39 | 318,122 | 308,329 |
| 30-34 | 321,471 | 307,545 |
| 25-29 | 284,530 | 270,603 |
| 20-24 | 240,246 | 227,416 |
| 15-19 | 224,415 | 213,556 |
| 10-14 | 223,071 | 210,065 |
| 5-9 | 231,147 | 218,215 |
| 0-4 | 213,043 | 202,168 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 6,936,449 |
| 1960 | 7,047,274 |
| 1970 | 7,466,319 |
| 1980 | 7,548,406 |
| 1990 | 7,679,624 |
| 2000 | 8,012,928 |
| 2010 | 8,365,092 |
| 2020 | 8,921,405 |
| 2030 | 9,080,346 |
| 2040 | 8,934,061 |
| 2050 | 8,724,332 |
| 2060 | 8,394,695 |
| 2070 | 8,072,756 |
| 2080 | 7,805,761 |
| 2090 | 7,569,186 |
| 2100 | 7,399,328 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Austria | 9.21M |
1 metropolitan area in our city dataset.
29 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Vienna | State of Vienna | 1,691,468 |
| 2 | Graz | Styria | 303,270 |
| 3 | Linz | Upper Austria | 204,846 |
| 4 | Salzburg | State of Salzburg | 157,245 |
| 5 | Innsbruck | Tyrol | 132,493 |
| 6 | Klagenfurt am Wörthersee | Carinthia | 100,316 |
| 7 | Villach | Carinthia | 58,882 |
| 8 | Eisenzicken | Burgenland | 54,353 |
491 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Großglockner | Glockner Group | 3,798 m |
| 2 | Wildspitze | Weißkamm | 3,774 m |
| 3 | Kleinglockner | Glockner Group | 3,770 m |
| 4 | Weißkugel | Weißkamm | 3,738 m |
| 5 | Teufelshorn | Glockner Group | 3,680 m |
| 7 | Großvenediger | Venediger Group | 3,662 m |
| 9 | Hinterer Brochkogel | Weißkamm | 3,635 m |
| 10 | Großes Wiesbachhorn | Glockner Group | 3,564 m |
8 land borders.
Austria has a population of 9,208,163 people (2025 estimate), which is 98th in the world and about 0.11% of the global total.
Austria's population is growing at +0.33% per year, a change of roughly 30,203 people annually.
The capital of Austria is Vienna.
Vienna is the largest metropolitan area in Austria, with about 1.98M people.
Austria has 111/km² across 82,520 km² of land area.
Life expectancy at birth in Austria is 82.0 years (2024).
The median age in Austria is 43.6 years, meaning half the population is younger than that and half older.
Austria is in Europe.