What is the population of Bulgaria in 2026?
Bulgaria has a population of 6,433,302 people (2025 estimate), which is 112th in the world and about 0.08% of the global total.
Officially Republic of Bulgaria
With a population of 6,433,302, Bulgaria ranks 111th globally and occupies 108,560 km² in southeastern Europe, sharing borders with Greece, Macedonia, Romania, Serbia, and Turkey. The country has a median age of 44.8 years and experiences slight annual population decline of -0.1%, reflecting demographic patterns common to the region. Urban areas are home to 74% of residents, while population density averages 59 people per km².
Life expectancy stands at 75.8 years, supported by a fertility rate of 1.7 births per woman. The parliamentary republic, independent since 1878, has a GDP per capita of $20,328 and uses the Bulgarian lev as its currency. Bulgarian is the official language, and Sofia serves as the capital.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 106 | 274 |
| 95-99 | 1,502 | 3,821 |
| 90-94 | 10,490 | 24,445 |
| 85-89 | 31,665 | 68,183 |
| 80-84 | 66,091 | 125,052 |
| 75-79 | 121,816 | 201,238 |
| 70-74 | 165,857 | 235,787 |
| 65-69 | 193,190 | 239,224 |
| 60-64 | 212,357 | 233,336 |
| 55-59 | 226,138 | 230,536 |
| 50-54 | 258,501 | 251,006 |
| 45-49 | 273,404 | 260,539 |
| 40-44 | 251,019 | 234,090 |
| 35-39 | 247,166 | 233,974 |
| 30-34 | 210,430 | 199,841 |
| 25-29 | 158,958 | 150,450 |
| 20-24 | 163,988 | 154,958 |
| 15-19 | 174,785 | 165,330 |
| 10-14 | 176,619 | 167,238 |
| 5-9 | 168,156 | 158,929 |
| 0-4 | 157,831 | 149,365 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 7,248,511 |
| 1960 | 7,862,926 |
| 1970 | 8,490,825 |
| 1980 | 8,859,537 |
| 1990 | 8,822,365 |
| 2000 | 8,000,520 |
| 2010 | 7,437,599 |
| 2020 | 6,933,652 |
| 2030 | 6,458,243 |
| 2040 | 5,907,728 |
| 2050 | 5,402,217 |
| 2060 | 4,926,388 |
| 2070 | 4,463,711 |
| 2080 | 4,076,463 |
| 2090 | 3,785,849 |
| 2100 | 3,531,198 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Bulgaria | 6.43M |
5 land borders.
Bulgaria has a population of 6,433,302 people (2025 estimate), which is 112th in the world and about 0.08% of the global total.
Bulgaria's population is shrinking at −0.13% per year, a change of roughly 8,106 people annually.
The capital of Bulgaria is Sofia.
Bulgaria has 59/km² across 108,560 km² of land area.
Life expectancy at birth in Bulgaria is 75.8 years (2024).
The median age in Bulgaria is 44.8 years, meaning half the population is younger than that and half older.
Bulgaria is in Europe.