What is the population of Cyprus in 2026?
Cyprus has a population of 1,370,754 people (2025 estimate), which is 156th in the world and about 0.02% of the global total.
Officially Republic of Cyprus
The eastern Mediterranean island nation ranked 154th globally had a population of 1,370,754 in 2025, growing at 0.9% annually across 9,240 km². With a population density of 146 people per km², two-thirds of residents live in urban areas. The median age of 38.6 years and fertility rate of 1.4 births per woman reflect an aging population, though life expectancy reaches 81.8 years.
Cyprus achieved independence in 1960 and operates as a republic with Nicosia as its capital. The official languages are Greek and Turkish. Its economy generates a per capita GDP of $41,783, and the country uses the Euro as its currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 39 | 133 |
| 95-99 | 370 | 996 |
| 90-94 | 1,783 | 3,655 |
| 85-89 | 5,399 | 8,480 |
| 80-84 | 11,006 | 14,672 |
| 75-79 | 17,767 | 21,156 |
| 70-74 | 24,053 | 26,118 |
| 65-69 | 31,208 | 31,695 |
| 60-64 | 35,800 | 37,173 |
| 55-59 | 39,139 | 41,560 |
| 50-54 | 42,188 | 45,159 |
| 45-49 | 49,194 | 50,347 |
| 40-44 | 61,748 | 57,413 |
| 35-39 | 70,531 | 60,635 |
| 30-34 | 62,453 | 55,172 |
| 25-29 | 46,653 | 44,736 |
| 20-24 | 37,943 | 36,458 |
| 15-19 | 34,546 | 32,602 |
| 10-14 | 36,223 | 34,129 |
| 5-9 | 37,831 | 35,649 |
| 0-4 | 38,377 | 36,097 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 493,871 |
| 1960 | 586,490 |
| 1970 | 647,446 |
| 1980 | 683,076 |
| 1990 | 788,351 |
| 2000 | 947,667 |
| 2010 | 1,127,816 |
| 2020 | 1,302,247 |
| 2030 | 1,422,318 |
| 2040 | 1,484,849 |
| 2050 | 1,508,482 |
| 2060 | 1,503,695 |
| 2070 | 1,460,980 |
| 2080 | 1,386,267 |
| 2090 | 1,319,946 |
| 2100 | 1,275,353 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Cyprus | 1.37M |
Cyprus has a population of 1,370,754 people (2025 estimate), which is 156th in the world and about 0.02% of the global total.
Cyprus's population is growing at +0.91% per year, a change of roughly 12,529 people annually.
The capital of Cyprus is Nicosia.
Cyprus has 146/km² across 9,240 km² of land area.
Life expectancy at birth in Cyprus is 81.8 years (2024).
The median age in Cyprus is 38.6 years, meaning half the population is younger than that and half older.
Cyprus is in Europe.