What is the population of Brunei in 2026?
Brunei has a population of 466,330 people (2025 estimate), which is 176th in the world and about 0.01% of the global total.
Officially Nation of Brunei, Abode of Peace
With a population of 466,330, Brunei ranks 174th globally and occupies 5,270 km² on the island of Borneo in Asia. The nation has a median age of 32.7 years and life expectancy of 75.5 years, supported by a GDP per capita of $32,235. Urban areas account for 75% of the population, while the fertility rate stands at 1.7 births per woman and annual growth remains modest at 0.8%.
The capital is Bandar Seri Begawan, and Malay is the primary language. Brunei shares a border with Malaysia and uses both the Brunei dollar and Singapore dollar as currency. Established as a unitary state in 1368, the nation maintains a population density of 87 people per km².
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Brunei: Poverty Rate, Gini Index.
Not published for Brunei: Happiness Index.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 2 | 3 |
| 95-99 | 23 | 27 |
| 90-94 | 138 | 180 |
| 85-89 | 451 | 663 |
| 80-84 | 1,168 | 1,452 |
| 75-79 | 2,149 | 2,575 |
| 70-74 | 4,266 | 4,814 |
| 65-69 | 6,673 | 7,199 |
| 60-64 | 9,342 | 9,332 |
| 55-59 | 12,116 | 11,530 |
| 50-54 | 15,531 | 14,229 |
| 45-49 | 18,354 | 15,678 |
| 40-44 | 21,242 | 16,751 |
| 35-39 | 23,175 | 17,724 |
| 30-34 | 23,308 | 18,256 |
| 25-29 | 22,203 | 17,889 |
| 20-24 | 18,921 | 17,114 |
| 15-19 | 16,603 | 15,280 |
| 10-14 | 16,872 | 15,587 |
| 5-9 | 16,965 | 15,704 |
| 0-4 | 16,198 | 15,037 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 48,297 |
| 1960 | 88,347 |
| 1970 | 135,138 |
| 1980 | 186,111 |
| 1990 | 255,292 |
| 2000 | 326,424 |
| 2010 | 392,332 |
| 2020 | 447,404 |
| 2030 | 482,447 |
| 2040 | 505,976 |
| 2050 | 519,551 |
| 2060 | 520,125 |
| 2070 | 510,801 |
| 2080 | 495,646 |
| 2090 | 479,630 |
| 2100 | 464,806 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Brunei | 466K |
1 land border.
Brunei has a population of 466,330 people (2025 estimate), which is 176th in the world and about 0.01% of the global total.
Brunei's population is growing at +0.78% per year, a change of roughly 3,623 people annually.
The capital of Brunei is Bandar Seri Begawan.
Brunei has 87/km² across 5,270 km² of land area.
Life expectancy at birth in Brunei is 75.5 years (2024).
The median age in Brunei is 32.7 years, meaning half the population is younger than that and half older.
Brunei is in Asia.