What is the population of Portugal in 2026?
Portugal has a population of 10,804,871 people (2025 estimate), which is 90th in the world and about 0.13% of the global total.
Officially Portuguese Republic
With a population of 10,804,871, Portugal ranks 89th globally and occupies 91,606 km² on Europe's southwestern edge, sharing its border with Spain. The country has a median age of 46.9 years and life expectancy of 82.4 years, reflecting an aging demographic with modest annual growth of 1% and a fertility rate of 1.4 births per woman. Urban areas account for 61% of the population across a density of 115 people per km².
The Portuguese Republic operates as a republic established in 1128, with Lisbon as its capital. The economy generates a GDP per capita of $32,082, and the country uses the Euro as its currency. Portuguese is the official language throughout the nation.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 608 | 2,626 |
| 95-99 | 6,336 | 20,036 |
| 90-94 | 32,934 | 73,981 |
| 85-89 | 86,493 | 153,105 |
| 80-84 | 149,443 | 214,965 |
| 75-79 | 227,295 | 294,342 |
| 70-74 | 279,962 | 337,129 |
| 65-69 | 311,453 | 366,685 |
| 60-64 | 338,284 | 390,870 |
| 55-59 | 350,825 | 395,000 |
| 50-54 | 371,764 | 408,411 |
| 45-49 | 384,348 | 415,658 |
| 40-44 | 337,420 | 359,502 |
| 35-39 | 290,165 | 298,183 |
| 30-34 | 281,725 | 278,667 |
| 25-29 | 282,200 | 270,714 |
| 20-24 | 287,156 | 274,230 |
| 15-19 | 264,430 | 253,762 |
| 10-14 | 239,394 | 229,314 |
| 5-9 | 225,254 | 214,987 |
| 0-4 | 218,451 | 207,186 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 8,418,877 |
| 1960 | 8,873,218 |
| 1970 | 8,669,523 |
| 1980 | 9,763,624 |
| 1990 | 9,989,524 |
| 2000 | 10,283,204 |
| 2010 | 10,578,660 |
| 2020 | 10,370,519 |
| 2030 | 10,317,927 |
| 2040 | 10,082,255 |
| 2050 | 9,770,271 |
| 2060 | 9,395,885 |
| 2070 | 9,060,610 |
| 2080 | 8,868,424 |
| 2090 | 8,804,663 |
| 2100 | 8,753,987 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Portugal | 10.8M |
1 metropolitan area in our city dataset.
1 land border.
Portugal has a population of 10,804,871 people (2025 estimate), which is 90th in the world and about 0.13% of the global total.
Portugal's population is growing at +1.03% per year, a change of roughly 110,750 people annually.
The capital of Portugal is Lisbon.
Lisbon is the largest metropolitan area in Portugal, with about 2.99M people.
Portugal has 115/km² across 91,606 km² of land area.
Life expectancy at birth in Portugal is 82.4 years (2024).
The median age in Portugal is 46.9 years, meaning half the population is younger than that and half older.
Portugal is in Europe.