What is the population of Jamaica in 2026?
Jamaica has a population of 2,837,077 people (2025 estimate), which is 141st in the world and about 0.03% of the global total.
With a population of 2,837,077, Jamaica ranks 141st globally and occupies 10,830 km² in North America. The country is experiencing slight population decline at -0.1% annually, while its median age of 32.8 years reflects a maturing demographic. Urban centers account for 59% of residents, concentrated at densities reaching 262 people per km².
Life expectancy stands at 71.6 years, supported by a low fertility rate of 1.4 births per woman. The economy generates $8,003 per capita, with Kingston serving as the capital. English and Jamaican Patois are the primary languages spoken across the island, which gained independence in 1962 and uses the Jamaican dollar as its currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 5 | 32 |
| 95-99 | 123 | 311 |
| 90-94 | 960 | 1,771 |
| 85-89 | 3,257 | 5,214 |
| 80-84 | 9,649 | 13,139 |
| 75-79 | 17,354 | 22,657 |
| 70-74 | 26,171 | 34,007 |
| 65-69 | 43,453 | 54,986 |
| 60-64 | 60,926 | 74,504 |
| 55-59 | 71,305 | 82,366 |
| 50-54 | 81,784 | 87,371 |
| 45-49 | 92,930 | 93,365 |
| 40-44 | 109,016 | 106,843 |
| 35-39 | 119,730 | 116,587 |
| 30-34 | 133,066 | 129,157 |
| 25-29 | 131,756 | 127,618 |
| 20-24 | 119,066 | 115,138 |
| 15-19 | 113,204 | 109,368 |
| 10-14 | 99,067 | 95,576 |
| 5-9 | 88,043 | 84,966 |
| 0-4 | 83,106 | 80,235 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,407,206 |
| 1960 | 1,650,005 |
| 1970 | 1,878,196 |
| 1980 | 2,145,658 |
| 1990 | 2,379,877 |
| 2000 | 2,607,826 |
| 2010 | 2,748,568 |
| 2020 | 2,830,739 |
| 2030 | 2,808,954 |
| 2040 | 2,676,100 |
| 2050 | 2,454,940 |
| 2060 | 2,179,682 |
| 2070 | 1,871,879 |
| 2080 | 1,558,623 |
| 2090 | 1,282,938 |
| 2100 | 1,066,774 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Jamaica | 2.84M |
12 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Kingston | Kingston | 937,700 |
| 2 | Spanish Town | Saint Catherine Parish | 145,018 |
| 3 | Portmore | Saint Catherine Parish | 102,861 |
| 4 | Montego Bay | Saint James Parish | 82,867 |
| 5 | Mandeville | Manchester | 47,115 |
| 6 | May Pen | Clarendon | 44,755 |
| 7 | Ocho Rios | Saint Ann Parish | 26,503 |
| 8 | Old Harbour | Saint Catherine Parish | 26,024 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Blue Mountain Peak | — | 2,256 m |
| 4 | Sugar Loaf Peak | — | 2,132 m |
| 5 | High Peak | — | 2,069 m |
| 6 | Sir Johns Peak | — | 1,912 m |
| 8 | John Crow Peak | — | 1,719 m |
| 9 | Stoddards Peak | — | 1,650 m |
| 10 | Silver Hill Peak | — | 1,590 m |
| 12 | Catherines Peak | — | 1,502 m |
Jamaica has a population of 2,837,077 people (2025 estimate), which is 141st in the world and about 0.03% of the global total.
Jamaica's population is shrinking at −0.07% per year, a change of roughly 2,099 people annually.
The capital of Jamaica is Kingston.
Jamaica has 262/km² across 10,830 km² of land area.
Life expectancy at birth in Jamaica is 71.6 years (2024).
The median age in Jamaica is 32.8 years, meaning half the population is younger than that and half older.
Jamaica is in North America.