What is the population of Bolivia in 2026?
Bolivia has a population of 12,581,843 people (2025 estimate), which is 79th in the world and about 0.15% of the global total.
Officially Plurinational State of Bolivia
With roughly 12.6 million inhabitants, Bolivia ranks 79th globally and spans over 1 million square kilometers across South America, bordered by Argentina, Brazil, Chile, Paraguay, and Peru. The country's population is young, with a median age of 25.2 years and annual growth of 1.3%, though life expectancy stands at 68.7 years. A fertility rate of 2.5 births per woman and 72% urban concentration shape its demographic profile.
The Plurinational State of Bolivia has been independent since 1825 and operates as a republic. Spanish predominates alongside three indigenous languages—Aymara, Guaraní, and Quechua—reflecting the country's linguistic diversity. With a GDP per capita of $5,148 and a population density of just 11 people per km², Bolivia remains among the least densely populated nations in South America. Sucre serves as the capital, and the Bolivian boliviano is the official currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 62 | 240 |
| 95-99 | 771 | 1,905 |
| 90-94 | 4,365 | 8,190 |
| 85-89 | 12,372 | 20,537 |
| 80-84 | 29,020 | 42,458 |
| 75-79 | 55,388 | 72,194 |
| 70-74 | 84,507 | 101,132 |
| 65-69 | 125,732 | 141,423 |
| 60-64 | 172,588 | 185,297 |
| 55-59 | 221,609 | 227,429 |
| 50-54 | 271,526 | 272,345 |
| 45-49 | 323,625 | 323,991 |
| 40-44 | 378,257 | 374,229 |
| 35-39 | 444,585 | 437,231 |
| 30-34 | 506,138 | 499,868 |
| 25-29 | 541,793 | 533,342 |
| 20-24 | 567,784 | 554,841 |
| 15-19 | 598,303 | 580,742 |
| 10-14 | 617,372 | 597,136 |
| 5-9 | 625,626 | 604,232 |
| 0-4 | 637,793 | 615,341 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 3,089,969 |
| 1960 | 3,702,323 |
| 1970 | 4,590,010 |
| 1980 | 5,758,900 |
| 1990 | 7,130,142 |
| 2000 | 8,606,326 |
| 2010 | 10,182,345 |
| 2020 | 11,816,299 |
| 2030 | 13,405,564 |
| 2040 | 14,899,397 |
| 2050 | 16,110,162 |
| 2060 | 17,007,283 |
| 2070 | 17,590,206 |
| 2080 | 17,867,661 |
| 2090 | 17,899,006 |
| 2100 | 17,760,564 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Bolivia | 12.6M |
5 land borders.
Bolivia has a population of 12,581,843 people (2025 estimate), which is 79th in the world and about 0.15% of the global total.
Bolivia's population is growing at +1.35% per year, a change of roughly 169,729 people annually.
The capital of Bolivia is Sucre.
Bolivia has 11/km² across 1,083,300 km² of land area.
Life expectancy at birth in Bolivia is 68.7 years (2024).
The median age in Bolivia is 25.2 years, meaning half the population is younger than that and half older.
Bolivia is in South America.