What is the population of Yemen in 2026?
Yemen has a population of 41,773,878 people (2025 estimate), which is 37th in the world and about 0.50% of the global total.
Officially Republic of Yemen
With 41.8 million people, Yemen ranks 37th globally and spans 528,000 km² across southwestern Asia, bordered by Oman and Saudi Arabia. The population grows at 2.9% annually, with a median age of 18.4 years indicating a predominantly young workforce. Urban areas account for 37% of residents, while the remaining 63% live in rural settings at an average density of 75 people per km².
The nation has a fertility rate of 4.5 births per woman and life expectancy of 69.4 years. GDP per capita stands at $634, among the world's lowest. Arabic is the primary language, and the Yemeni rial serves as currency. Yemen became a unified republic in 1990, following earlier periods as separate entities. Sana'a functions as the capital city.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 1 | 11 |
| 95-99 | 151 | 554 |
| 90-94 | 2,360 | 5,149 |
| 85-89 | 13,242 | 22,730 |
| 80-84 | 39,172 | 59,489 |
| 75-79 | 79,841 | 110,524 |
| 70-74 | 118,957 | 152,381 |
| 65-69 | 192,882 | 226,487 |
| 60-64 | 290,845 | 319,464 |
| 55-59 | 418,626 | 435,731 |
| 50-54 | 568,816 | 569,779 |
| 45-49 | 760,977 | 745,189 |
| 40-44 | 1,025,889 | 997,852 |
| 35-39 | 1,298,416 | 1,272,168 |
| 30-34 | 1,539,267 | 1,509,247 |
| 25-29 | 1,656,765 | 1,616,619 |
| 20-24 | 1,864,313 | 1,794,594 |
| 15-19 | 2,138,047 | 2,045,414 |
| 10-14 | 2,392,106 | 2,282,955 |
| 5-9 | 2,854,215 | 2,719,195 |
| 0-4 | 3,303,151 | 3,139,597 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 4,616,780 |
| 1960 | 5,532,301 |
| 1970 | 7,065,279 |
| 1980 | 9,543,358 |
| 1990 | 13,887,862 |
| 2000 | 19,624,141 |
| 2010 | 26,754,387 |
| 2020 | 36,134,863 |
| 2030 | 47,667,662 |
| 2040 | 59,181,526 |
| 2050 | 70,976,403 |
| 2060 | 82,176,000 |
| 2070 | 91,830,013 |
| 2080 | 99,794,205 |
| 2090 | 106,002,504 |
| 2100 | 110,035,634 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Yemen | 41.8M |
2 land borders.
Yemen has a population of 41,773,878 people (2025 estimate), which is 37th in the world and about 0.50% of the global total.
Yemen's population is growing at +2.89% per year, a change of roughly 1,208,101 people annually.
The capital of Yemen is Sana'a.
Yemen has 75/km² across 527,970 km² of land area.
Life expectancy at birth in Yemen is 69.4 years (2024).
The median age in Yemen is 18.4 years, meaning half the population is younger than that and half older.
Yemen is in Asia.