What is the population of Estonia in 2026?
Estonia has a population of 1,366,475 people (2025 estimate), which is 158th in the world and about 0.02% of the global total.
Officially Republic of Estonia
With a population of 1,366,475, Estonia ranks 156th globally and experiences annual decline of 0.4%, reflecting demographic pressures seen across much of Europe. The median age of 42.8 years and fertility rate of 1.2 births per woman indicate an aging society with fewer young people entering the workforce. Life expectancy reaches 79.3 years.
The country spans 42,730 km² with low population density of 32 people per km², though 71% of residents live in urban areas. A parliamentary republic established in 1918, Estonia borders Latvia and Russia and uses the Euro as currency. GDP per capita stands at $34,418.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 41 | 253 |
| 95-99 | 500 | 2,442 |
| 90-94 | 2,390 | 9,066 |
| 85-89 | 6,912 | 20,976 |
| 80-84 | 12,034 | 28,166 |
| 75-79 | 18,518 | 34,729 |
| 70-74 | 27,739 | 43,907 |
| 65-69 | 34,997 | 47,088 |
| 60-64 | 40,136 | 46,914 |
| 55-59 | 40,468 | 43,441 |
| 50-54 | 46,675 | 46,491 |
| 45-49 | 47,839 | 45,603 |
| 40-44 | 50,367 | 47,001 |
| 35-39 | 54,903 | 49,758 |
| 30-34 | 46,709 | 42,444 |
| 25-29 | 34,623 | 32,916 |
| 20-24 | 33,419 | 31,989 |
| 15-19 | 39,263 | 37,074 |
| 10-14 | 38,943 | 37,160 |
| 5-9 | 38,063 | 35,681 |
| 0-4 | 32,356 | 30,555 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,102,042 |
| 1960 | 1,220,453 |
| 1970 | 1,361,866 |
| 1980 | 1,476,463 |
| 1990 | 1,570,303 |
| 2000 | 1,396,997 |
| 2010 | 1,331,448 |
| 2020 | 1,329,669 |
| 2030 | 1,302,772 |
| 2040 | 1,236,787 |
| 2050 | 1,174,267 |
| 2060 | 1,100,466 |
| 2070 | 1,019,985 |
| 2080 | 944,963 |
| 2090 | 880,860 |
| 2100 | 825,503 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Estonia | 1.37M |
2 land borders.
Estonia has a population of 1,366,475 people (2025 estimate), which is 158th in the world and about 0.02% of the global total.
Estonia's population is shrinking at −0.43% per year, a change of roughly 5,849 people annually.
The capital of Estonia is Tallinn.
Estonia has 32/km² across 42,730 km² of land area.
Life expectancy at birth in Estonia is 79.3 years (2024).
The median age in Estonia is 42.8 years, meaning half the population is younger than that and half older.
Estonia is in Europe.