What is the population of Azerbaijan in 2026?
Azerbaijan has a population of 10,246,996 people (2025 estimate), which is 95th in the world and about 0.12% of the global total.
Officially Republic of Azerbaijan
With a population of 10,246,996, Azerbaijan ranks 94th globally and spans 82,650 km² across Asia. The country is bordered by Armenia, Georgia, Iran, Russia, and Turkey. Baku serves as its capital, and the Azerbaijani manat is the official currency. Azerbaijani and Russian are widely spoken, and the nation operates as a republic, having gained independence in 1991.
The population grows at 0.4% annually, with a median age of 33.6 years and life expectancy of 74.6 years. At 123 people per km², population density is moderate, with 59% of residents living in urban areas. The fertility rate stands at 1.4 births per woman, reflecting slower natural growth. GDP per capita is $7,411.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Azerbaijan: Mean Years of Schooling.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 17 | 60 |
| 95-99 | 366 | 984 |
| 90-94 | 2,985 | 7,064 |
| 85-89 | 13,258 | 29,985 |
| 80-84 | 20,187 | 39,642 |
| 75-79 | 43,428 | 68,389 |
| 70-74 | 101,951 | 137,198 |
| 65-69 | 183,505 | 235,357 |
| 60-64 | 264,486 | 320,572 |
| 55-59 | 277,437 | 329,134 |
| 50-54 | 279,562 | 312,678 |
| 45-49 | 310,364 | 328,356 |
| 40-44 | 381,346 | 393,639 |
| 35-39 | 444,784 | 467,343 |
| 30-34 | 452,985 | 485,621 |
| 25-29 | 367,918 | 377,954 |
| 20-24 | 334,190 | 308,021 |
| 15-19 | 401,428 | 359,812 |
| 10-14 | 448,281 | 403,644 |
| 5-9 | 392,286 | 355,406 |
| 0-4 | 346,063 | 308,897 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 3,131,972 |
| 1960 | 3,982,706 |
| 1970 | 5,183,825 |
| 1980 | 6,284,708 |
| 1990 | 7,231,077 |
| 2000 | 8,174,785 |
| 2010 | 9,146,851 |
| 2020 | 10,181,730 |
| 2030 | 10,665,380 |
| 2040 | 11,081,335 |
| 2050 | 11,224,923 |
| 2060 | 11,135,570 |
| 2070 | 10,937,197 |
| 2080 | 10,644,863 |
| 2090 | 10,335,112 |
| 2100 | 10,021,320 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Azerbaijan | 10.2M |
5 land borders.
Azerbaijan has a population of 10,246,996 people (2025 estimate), which is 95th in the world and about 0.12% of the global total.
Azerbaijan's population is growing at +0.43% per year, a change of roughly 44,267 people annually.
The capital of Azerbaijan is Baku.
Azerbaijan has 123/km² across 82,650 km² of land area.
Life expectancy at birth in Azerbaijan is 74.6 years (2024).
The median age in Azerbaijan is 33.6 years, meaning half the population is younger than that and half older.
Azerbaijan is in Asia.