What is the population of Iraq in 2026?
Iraq has a population of 47,020,774 people (2025 estimate), which is 34th in the world and about 0.57% of the global total.
Officially Republic of Iraq
With a population of 47,020,774, Iraq ranks 34th globally and spans 434,130 km² across western Asia. The country experiences steady growth of 2.1% annually, driven by a young median age of 20.8 years and a fertility rate of 3.2 births per woman. Life expectancy stands at 72.4 years. Baghdad serves as the capital of this federation, which gained independence in 1932 and borders Turkey, Syria, Jordan, Saudi Arabia, Kuwait, and Iran.
Approximately 70% of Iraq's population lives in urban areas, with an overall density of 104 people per km². The official language is Arabic, though Aramaic and Sorani are also spoken. The Iraqi dinar is the national currency, and GDP per capita reaches $5,410.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 7 | 43 |
| 95-99 | 211 | 887 |
| 90-94 | 2,822 | 7,753 |
| 85-89 | 16,639 | 34,074 |
| 80-84 | 51,615 | 89,273 |
| 75-79 | 108,838 | 166,750 |
| 70-74 | 202,725 | 289,308 |
| 65-69 | 258,824 | 342,284 |
| 60-64 | 422,457 | 517,168 |
| 55-59 | 644,921 | 727,018 |
| 50-54 | 855,839 | 902,093 |
| 45-49 | 1,032,282 | 1,057,174 |
| 40-44 | 1,196,528 | 1,209,714 |
| 35-39 | 1,402,832 | 1,395,421 |
| 30-34 | 1,710,226 | 1,673,555 |
| 25-29 | 1,952,305 | 1,891,460 |
| 20-24 | 2,173,161 | 2,083,456 |
| 15-19 | 2,446,293 | 2,333,269 |
| 10-14 | 2,905,604 | 2,764,911 |
| 5-9 | 2,850,552 | 2,711,417 |
| 0-4 | 2,876,398 | 2,733,908 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 5,653,350 |
| 1960 | 7,022,052 |
| 1970 | 9,735,611 |
| 1980 | 13,591,992 |
| 1990 | 17,581,206 |
| 2000 | 24,424,056 |
| 2010 | 31,045,366 |
| 2020 | 42,116,605 |
| 2030 | 51,937,208 |
| 2040 | 62,223,211 |
| 2050 | 71,928,750 |
| 2060 | 80,520,191 |
| 2070 | 87,995,949 |
| 2080 | 93,761,929 |
| 2090 | 98,003,974 |
| 2100 | 100,649,056 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Iraq | 47M |
1 metropolitan area in our city dataset.
6 land borders.
Iraq has a population of 47,020,774 people (2025 estimate), which is 34th in the world and about 0.57% of the global total.
Iraq's population is growing at +2.10% per year, a change of roughly 989,317 people annually.
The capital of Iraq is Baghdad.
Baghdad is the largest metropolitan area in Iraq, with about 7.51M people.
Iraq has 104/km² across 434,130 km² of land area.
Life expectancy at birth in Iraq is 72.4 years (2024).
The median age in Iraq is 20.8 years, meaning half the population is younger than that and half older.
Iraq is in Asia.