Fastest Growing Countries
Year-on-year change in total population, expressed as a percentage.
50 of 240 countries and territories have a published value for this indicator; the 50 highest are listed.
Full Ranking (50 Countries)
Countries with no published value are excluded rather than ranked last. Sort any column, filter by continent, or export as CSV.
| 1 | United Arab Emirates | +4.68% |
| 2 | Saudi Arabia | +4.63% |
| 3 | Oman | +3.96% |
| 4 | Qatar | +3.93% |
| 5 | Mayotte | +3.77% |
| 6 | Syria | +3.77% |
| 7 | Chad | +3.41% |
| 8 | Central African Republic | +3.37% |
| 9 | Somalia | +3.34% |
| 10 | Niger | +3.22% |
| 11 | DR Congo | +3.20% |
| 12 | Georgia | +3.18% |
| 13 | Angola | +3.00% |
| 14 | Ukraine | +2.92% |
| 15 | Mali | +2.90% |
| 16 | Yemen | +2.89% |
| 17 | Tanzania | +2.86% |
| 18 | Mozambique | +2.85% |
| 19 | Mauritania | +2.78% |
| 20 | Zambia | +2.77% |
| 21 | Afghanistan | +2.77% |
| 22 | Uganda | +2.70% |
| 23 | French Guiana | +2.57% |
| 24 | Cameroon | +2.56% |
| 25 | Malawi | +2.56% |
| 26 | Ethiopia | +2.55% |
| 27 | Western Sahara | +2.54% |
| 28 | Burundi | +2.41% |
| 29 | Ivory Coast | +2.41% |
| 30 | Benin | +2.40% |
| 31 | Madagascar | +2.40% |
| 32 | Equatorial Guinea | +2.40% |
| 33 | Sudan | +2.38% |
| 34 | Congo | +2.36% |
| 35 | Solomon Islands | +2.35% |
| 36 | State of Palestine | +2.33% |
| 37 | Guinea | +2.31% |
| 38 | Senegal | +2.30% |
| 39 | Vanuatu | +2.23% |
| 40 | Gambia | +2.23% |
| 41 | Burkina Faso | +2.21% |
| 42 | Togo | +2.18% |
| 43 | Rwanda | +2.17% |
| 44 | Guinea-Bissau | +2.16% |
| 45 | Gabon | +2.11% |
| 46 | Iraq | +2.10% |
| 47 | Liberia | +2.09% |
| 48 | Nigeria | +2.06% |
| 49 | Namibia | +2.05% |
| 50 | Sierra Leone | +2.04% |
Top 10
The ten highest-ranked countries by annual growth rate.
- United Arab Emirates+4.68%
- Saudi Arabia+4.63%
- Oman+3.96%
- Qatar+3.93%
- Mayotte+3.77%
- Syria+3.77%
- Chad+3.41%
- Central African Republic+3.37%
- Somalia+3.34%
- Niger+3.22%
| Name | Annual Growth Rate |
|---|---|
| United Arab Emirates | +4.68% |
| Saudi Arabia | +4.63% |
| Oman | +3.96% |
| Qatar | +3.93% |
| Mayotte | +3.77% |
| Syria | +3.77% |
| Chad | +3.41% |
| Central African Republic | +3.37% |
| Somalia | +3.34% |
| Niger | +3.22% |
Population Trends of the Leaders
How the top-ranked countries' populations have moved. Choose a time window to rescale.
By Continent
Mean of country values within each continent — an unweighted average, so a small country counts the same as a large one.
- Asia24.8%
- Europe21.2%
- Africa18.7%
- South America18.6%
- Oceania16.6%
| Name | Value | Share |
|---|---|---|
| Asia | 3.4 | 24.8% |
| Europe | 2.9 | 21.2% |
| Africa | 2.6 | 18.7% |
| South America | 2.6 | 18.6% |
| Oceania | 2.3 | 16.6% |
Average by continent
- Asia (10)+3.42%
- Europe (1)+2.92%
- Africa (36)+2.58%
- South America (1)+2.57%
- Oceania (2)+2.29%
About This Data
Definition
Year-on-year change in total population, expressed as a percentage.
Coverage and vintage
50 of 240 countries and territories report this indicator. Each value is the latest published observation for that country — the year column shows which. The leading value is World Bank, 2025.