What is the population of Switzerland in 2026?
Switzerland has a population of 9,092,436 people (2025 estimate), which is 99th in the world and about 0.11% of the global total.
Officially Swiss Confederation
With 9.1 million inhabitants spread across 39,510 km², Switzerland ranks 98th globally by population and maintains a density of 225 people per km². An aging society characterized by a median age of 42.9 years and life expectancy of 84.4 years supports relatively slow growth of 1% annually, though 86% of the population is urban. The fertility rate of 1.3 births per woman indicates below-replacement reproduction.
The Swiss Confederation, established as a federal republic in 1848, borders five countries: Austria, France, Italy, Liechtenstein, and Germany. Its multilingual population speaks French, Swiss German, Italian, and Romansh. The nation's economy generates a per capita GDP of $114,769, making it among the world's wealthiest. Bern serves as the capital, and the Swiss franc is the official currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Switzerland: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 418 | 1,673 |
| 95-99 | 4,896 | 13,883 |
| 90-94 | 24,222 | 49,651 |
| 85-89 | 62,728 | 97,817 |
| 80-84 | 116,820 | 151,245 |
| 75-79 | 168,739 | 196,966 |
| 70-74 | 192,772 | 214,891 |
| 65-69 | 240,181 | 249,193 |
| 60-64 | 304,899 | 304,797 |
| 55-59 | 336,149 | 332,433 |
| 50-54 | 313,801 | 311,729 |
| 45-49 | 302,396 | 299,639 |
| 40-44 | 320,121 | 314,158 |
| 35-39 | 323,265 | 316,555 |
| 30-34 | 310,381 | 301,072 |
| 25-29 | 267,687 | 253,826 |
| 20-24 | 233,748 | 218,938 |
| 15-19 | 224,401 | 211,982 |
| 10-14 | 230,379 | 218,181 |
| 5-9 | 233,097 | 221,114 |
| 0-4 | 221,123 | 210,014 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 4,692,641 |
| 1960 | 5,327,780 |
| 1970 | 6,180,922 |
| 1980 | 6,319,846 |
| 1990 | 6,713,173 |
| 2000 | 7,184,007 |
| 2010 | 7,825,753 |
| 2020 | 8,640,582 |
| 2030 | 9,130,292 |
| 2040 | 9,276,178 |
| 2050 | 9,342,586 |
| 2060 | 9,287,263 |
| 2070 | 9,187,370 |
| 2080 | 9,110,194 |
| 2090 | 9,080,417 |
| 2100 | 9,126,131 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Switzerland | 9.09M |
2 metropolitan areas in our city dataset.
5 land borders.
Switzerland has a population of 9,092,436 people (2025 estimate), which is 99th in the world and about 0.11% of the global total.
Switzerland's population is growing at +0.96% per year, a change of roughly 87,287 people annually.
The capital of Switzerland is Bern.
Zurich is the largest metropolitan area in Switzerland, with about 1.43M people.
Switzerland has 225/km² across 39,510 km² of land area.
Life expectancy at birth in Switzerland is 84.4 years (2024).
The median age in Switzerland is 42.9 years, meaning half the population is younger than that and half older.
Switzerland is in Europe.