What is the population of Ireland in 2026?
Ireland has a population of 5,484,367 people (2025 estimate), which is 122nd in the world and about 0.07% of the global total.
Officially Republic of Ireland
With a population of 5,484,367, Ireland ranks 120th globally and maintains an annual growth rate of 1.6%. The country spans 68,890 km² with a population density of 77 people per km², and 65% of its residents live in urban areas. A median age of 39 years and life expectancy of 83 years reflect a mature population, while the fertility rate of 1.5 births per woman indicates below-replacement-level reproduction.
Ireland's economy is notably strong, with a GDP per capita of $131,592. The country uses the Euro as its currency and operates as a republic established in 1937. English and Irish are the official languages. Dublin serves as the capital, and Ireland shares a border with the United Kingdom.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Ireland: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 159 | 718 |
| 95-99 | 1,832 | 5,100 |
| 90-94 | 9,023 | 16,787 |
| 85-89 | 24,772 | 35,813 |
| 80-84 | 48,790 | 58,378 |
| 75-79 | 81,061 | 88,554 |
| 70-74 | 103,081 | 108,679 |
| 65-69 | 123,873 | 128,512 |
| 60-64 | 141,823 | 147,600 |
| 55-59 | 156,989 | 159,980 |
| 50-54 | 178,263 | 181,442 |
| 45-49 | 195,189 | 201,833 |
| 40-44 | 197,615 | 212,120 |
| 35-39 | 167,751 | 179,196 |
| 30-34 | 155,952 | 155,020 |
| 25-29 | 161,147 | 156,354 |
| 20-24 | 172,180 | 167,278 |
| 15-19 | 182,939 | 174,119 |
| 10-14 | 185,115 | 176,800 |
| 5-9 | 166,393 | 159,397 |
| 0-4 | 147,385 | 140,006 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 2,912,654 |
| 1960 | 2,827,689 |
| 1970 | 2,961,403 |
| 1980 | 3,415,240 |
| 1990 | 3,514,018 |
| 2000 | 3,802,585 |
| 2010 | 4,559,080 |
| 2020 | 4,982,606 |
| 2030 | 5,525,093 |
| 2040 | 5,817,570 |
| 2050 | 5,970,042 |
| 2060 | 5,933,916 |
| 2070 | 5,791,493 |
| 2080 | 5,633,971 |
| 2090 | 5,493,730 |
| 2100 | 5,286,120 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Ireland | 5.48M |
1 metropolitan area in our city dataset.
1 land border.
Ireland has a population of 5,484,367 people (2025 estimate), which is 122nd in the world and about 0.07% of the global total.
Ireland's population is growing at +1.63% per year, a change of roughly 89,285 people annually.
The capital of Ireland is Dublin.
Dublin is the largest metropolitan area in Ireland, with about 1.26M people.
Ireland has 77/km² across 68,890 km² of land area.
Life expectancy at birth in Ireland is 83.0 years (2024).
The median age in Ireland is 39.0 years, meaning half the population is younger than that and half older.
Ireland is in Europe.