What is the population of Papua New Guinea in 2026?
Papua New Guinea has a population of 10,762,817 people (2025 estimate), which is 92nd in the world and about 0.13% of the global total.
With a population of 10,762,817, Papua New Guinea ranks 92nd globally and spans 452,860 km² across Oceania at a low density of 23 people per km². The nation's median age of 22.8 years reflects a young demographic, supported by a fertility rate of 3.1 births per woman and annual growth of 1.7%. Life expectancy stands at 66.3 years.
The country gained independence in 1975 and borders Indonesia. Port Moresby serves as the capital. English, Hiri Motu, and Tok Pisin are the official languages, while the Papua New Guinean kina is the currency. Urban areas account for 16% of the population, with the remainder distributed across rural regions. GDP per capita is $3,020.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Papua New Guinea: Happiness Index.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 18 | 19 |
| 95-99 | 154 | 177 |
| 90-94 | 887 | 1,091 |
| 85-89 | 3,941 | 4,684 |
| 80-84 | 12,011 | 13,272 |
| 75-79 | 28,084 | 27,538 |
| 70-74 | 52,572 | 50,672 |
| 65-69 | 90,597 | 80,719 |
| 60-64 | 137,798 | 123,186 |
| 55-59 | 179,062 | 170,190 |
| 50-54 | 219,291 | 219,474 |
| 45-49 | 263,158 | 269,599 |
| 40-44 | 307,049 | 316,557 |
| 35-39 | 365,384 | 367,031 |
| 30-34 | 419,524 | 400,652 |
| 25-29 | 463,974 | 429,308 |
| 20-24 | 509,805 | 462,463 |
| 15-19 | 549,005 | 496,599 |
| 10-14 | 586,067 | 537,768 |
| 5-9 | 613,417 | 570,654 |
| 0-4 | 637,428 | 595,626 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,543,429 |
| 1960 | 1,995,110 |
| 1970 | 2,505,628 |
| 1980 | 3,131,512 |
| 1990 | 3,896,481 |
| 2000 | 5,537,064 |
| 2010 | 7,633,523 |
| 2020 | 9,815,746 |
| 2030 | 11,671,424 |
| 2040 | 13,376,160 |
| 2050 | 14,906,590 |
| 2060 | 16,184,460 |
| 2070 | 17,185,172 |
| 2080 | 17,911,988 |
| 2090 | 18,405,692 |
| 2100 | 18,640,541 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Papua New Guinea | 10.8M |
13 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Port Moresby | National Capital | 283,733 |
| 2 | Lae | Morobe Province | 76,255 |
| 3 | Arawa | Bougainville | 40,266 |
| 4 | Mount Hagen | Western Highlands Province | 33,623 |
| 5 | Popondetta | Oro Province | 28,198 |
| 6 | Madang | Madang Province | 27,419 |
| 7 | Kokopo | East New Britain Province | 26,273 |
| 8 | Mendi | Southern Highlands Province | 26,252 |
40 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Mount Wilhelm | — | 4,509 m |
| 2 | Mount Giluwe | — | 4,368 m |
| 3 | Mount Bangeta | — | 4,121 m |
| 4 | Mount Victoria | — | 4,072 m |
| 5 | Mount Kabangama | — | 4,062 m |
| 6 | Mount Sarawaket | — | 3,993 m |
| 7 | Mount Albert Edward | — | 3,990 m |
| 8 | Mount Kubor | — | 3,969 m |
1 land border.
Papua New Guinea has a population of 10,762,817 people (2025 estimate), which is 92nd in the world and about 0.13% of the global total.
Papua New Guinea's population is growing at +1.75% per year, a change of roughly 187,919 people annually.
The capital of Papua New Guinea is Port Moresby.
Papua New Guinea has 23/km² across 452,860 km² of land area.
Life expectancy at birth in Papua New Guinea is 66.3 years (2024).
The median age in Papua New Guinea is 22.8 years, meaning half the population is younger than that and half older.
Papua New Guinea is in Oceania.