What is the population of Luxembourg in 2026?
Luxembourg has a population of 686,970 people (2025 estimate), which is 168th in the world and about 0.01% of the global total.
Officially Grand Duchy of Luxembourg
With a population of 686,970 and a land area of 2,574 km², Luxembourg ranks 166th globally. The country's 259 people per km² reflects dense settlement, with 95% of residents in urban areas. Established in 1815, this constitutional monarchy borders Belgium, France, and Germany on the European continent.
A GDP per capita of $147,252 places Luxembourg among the world's wealthiest economies. The population is aging, with a median age of 39.5 years and life expectancy of 83.2 years, while annual growth of 1.5% and a fertility rate of 1.3 births per woman indicate slow natural increase. The official languages are German, French, and Luxembourgish, and the currency is the Euro.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Luxembourg: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 15 | 99 |
| 95-99 | 244 | 791 |
| 90-94 | 1,266 | 2,727 |
| 85-89 | 3,275 | 5,337 |
| 80-84 | 5,742 | 7,622 |
| 75-79 | 9,139 | 10,236 |
| 70-74 | 12,249 | 13,175 |
| 65-69 | 15,964 | 16,282 |
| 60-64 | 20,787 | 19,998 |
| 55-59 | 24,378 | 22,466 |
| 50-54 | 24,095 | 23,028 |
| 45-49 | 24,507 | 23,971 |
| 40-44 | 26,018 | 25,555 |
| 35-39 | 26,910 | 26,384 |
| 30-34 | 27,654 | 26,208 |
| 25-29 | 24,845 | 23,429 |
| 20-24 | 19,304 | 18,087 |
| 15-19 | 18,102 | 16,960 |
| 10-14 | 18,456 | 17,510 |
| 5-9 | 18,186 | 17,420 |
| 0-4 | 17,625 | 16,989 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 296,570 |
| 1960 | 313,877 |
| 1970 | 339,332 |
| 1980 | 363,705 |
| 1990 | 381,700 |
| 2000 | 436,132 |
| 2010 | 507,410 |
| 2020 | 630,597 |
| 2030 | 713,667 |
| 2040 | 762,673 |
| 2050 | 791,464 |
| 2060 | 800,675 |
| 2070 | 796,328 |
| 2080 | 782,395 |
| 2090 | 764,384 |
| 2100 | 747,990 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Luxembourg | 687K |
3 land borders.
Luxembourg has a population of 686,970 people (2025 estimate), which is 168th in the world and about 0.01% of the global total.
Luxembourg's population is growing at +1.46% per year, a change of roughly 10,030 people annually.
The capital of Luxembourg is Luxembourg.
Luxembourg has 259/km² across 2,574 km² of land area.
Life expectancy at birth in Luxembourg is 83.2 years (2024).
The median age in Luxembourg is 39.5 years, meaning half the population is younger than that and half older.
Luxembourg is in Europe.