What is the population of Fiji in 2026?
Fiji has a population of 933,154 people (2025 estimate), which is 163rd in the world and about 0.01% of the global total.
Officially Republic of Fiji
With roughly 933,154 inhabitants spread across 18,270 km², Fiji ranks 161st globally in population. The nation gained independence in 1970 and spans Oceania with a population density of 51 people per km². Urban areas account for 60% of residents, while the median age of 28.1 years reflects a relatively young population with continued modest growth at 0.5% annually.
Life expectancy stands at 67.5 years, supported by a fertility rate of 2.3 births per woman. The economy, with a per capita GDP of $6,642, operates under the Fijian dollar. English, Fijian, and Fiji Hindi are the primary languages spoken across the islands, with Suva serving as the capital.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Fiji: Literacy Rate.
Not published for Fiji: Happiness Index.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 0 | 1 |
| 95-99 | 5 | 32 |
| 90-94 | 85 | 289 |
| 85-89 | 519 | 1,232 |
| 80-84 | 1,732 | 3,191 |
| 75-79 | 4,029 | 6,160 |
| 70-74 | 7,173 | 9,386 |
| 65-69 | 12,238 | 14,179 |
| 60-64 | 17,830 | 19,219 |
| 55-59 | 21,253 | 21,897 |
| 50-54 | 22,579 | 22,457 |
| 45-49 | 27,489 | 27,284 |
| 40-44 | 33,165 | 33,117 |
| 35-39 | 34,446 | 34,427 |
| 30-34 | 36,278 | 36,075 |
| 25-29 | 36,606 | 36,660 |
| 20-24 | 36,875 | 37,447 |
| 15-19 | 40,576 | 41,215 |
| 10-14 | 42,313 | 42,007 |
| 5-9 | 43,645 | 41,957 |
| 0-4 | 42,137 | 39,580 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 309,514 |
| 1960 | 404,887 |
| 1970 | 531,188 |
| 1980 | 641,975 |
| 1990 | 773,316 |
| 2000 | 840,909 |
| 2010 | 910,419 |
| 2020 | 914,963 |
| 2030 | 953,106 |
| 2040 | 983,858 |
| 2050 | 1,000,261 |
| 2060 | 999,037 |
| 2070 | 983,390 |
| 2080 | 956,125 |
| 2090 | 920,663 |
| 2100 | 879,377 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Fiji | 933K |
Fiji has a population of 933,154 people (2025 estimate), which is 163rd in the world and about 0.01% of the global total.
Fiji's population is growing at +0.47% per year, a change of roughly 4,376 people annually.
The capital of Fiji is Suva.
Fiji has 51/km² across 18,270 km² of land area.
Life expectancy at birth in Fiji is 67.5 years (2024).
The median age in Fiji is 28.1 years, meaning half the population is younger than that and half older.
Fiji is in Oceania.