What is the population of Norway in 2026?
Norway has a population of 5,610,870 people (2025 estimate), which is 119th in the world and about 0.07% of the global total.
Officially Kingdom of Norway
With a population of 5,610,870, Norway ranks 117th globally and spans 364,270 km² at a low density of 15 people per km². The country's median age of 39.8 years and life expectancy of 83.2 years reflect an aging, healthy population, though the fertility rate of 1.5 births per woman contributes to modest annual growth of 0.7%. An 84% urban population concentrates most residents in cities, while the capital is Oslo.
Norway operates as a constitutional monarchy established in 900, bordering Finland, Sweden, and Russia. The official languages are Norwegian Bokmål, Norwegian Nynorsk, and Sami. Economic output is substantial, with a GDP per capita of $94,594, the highest ranking measured in the dataset. The currency is the Norwegian krone.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Norway: Literacy Rate.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 224 | 987 |
| 95-99 | 2,421 | 6,935 |
| 90-94 | 11,349 | 23,032 |
| 85-89 | 30,765 | 45,610 |
| 80-84 | 64,016 | 76,920 |
| 75-79 | 111,292 | 120,180 |
| 70-74 | 126,946 | 131,405 |
| 65-69 | 147,208 | 148,300 |
| 60-64 | 164,076 | 159,822 |
| 55-59 | 187,438 | 179,708 |
| 50-54 | 193,667 | 185,855 |
| 45-49 | 181,276 | 173,658 |
| 40-44 | 186,590 | 177,901 |
| 35-39 | 196,851 | 189,260 |
| 30-34 | 203,162 | 194,893 |
| 25-29 | 190,674 | 180,819 |
| 20-24 | 175,814 | 167,218 |
| 15-19 | 173,193 | 164,404 |
| 10-14 | 167,117 | 158,895 |
| 5-9 | 155,228 | 146,254 |
| 0-4 | 141,102 | 134,196 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 3,265,191 |
| 1960 | 3,581,121 |
| 1970 | 3,875,345 |
| 1980 | 4,085,604 |
| 1990 | 4,241,440 |
| 2000 | 4,490,867 |
| 2010 | 4,889,162 |
| 2020 | 5,379,274 |
| 2030 | 5,729,095 |
| 2040 | 5,853,869 |
| 2050 | 5,899,829 |
| 2060 | 5,857,873 |
| 2070 | 5,765,483 |
| 2080 | 5,665,345 |
| 2090 | 5,535,168 |
| 2100 | 5,413,618 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Norway | 5.61M |
1 metropolitan area in our city dataset.
3 land borders.
Norway has a population of 5,610,870 people (2025 estimate), which is 119th in the world and about 0.07% of the global total.
Norway's population is growing at +0.69% per year, a change of roughly 38,715 people annually.
The capital of Norway is Oslo.
Oslo is the largest metropolitan area in Norway, with about 1.09M people.
Norway has 15/km² across 364,270 km² of land area.
Life expectancy at birth in Norway is 83.2 years (2024).
The median age in Norway is 39.8 years, meaning half the population is younger than that and half older.
Norway is in Europe.