What is the population of Dominica in 2026?
Dominica has a population of 65,871 people (2025 estimate), which is 206th in the world and about 0.00% of the global total.
Officially Commonwealth of Dominica
Dominica held 204th place in world population with 65,871 residents in 2025, a figure declining at 0.5% annually. The island nation spans 750 km² at a density of 89 people per km², with three-quarters of its population concentrated in urban areas. Its median age of 36.3 years reflects a relatively mature demographic, supported by a life expectancy of 71.3 years and a fertility rate of 1.5 births per woman.
The Commonwealth of Dominica, independent since 1978, uses the Eastern Caribbean dollar and has a GDP per capita of $10,989. English is the official language across the territory, which gained sovereignty from Britain more than four decades ago.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Dominica: Unemployment Rate, Poverty Rate, Gini Index.
Not published for Dominica: Literacy Rate, Mean Years of Schooling.
Not published for Dominica: Happiness Index.
None of our sources publish these indicators for Dominica.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 1 | 4 |
| 95-99 | 15 | 32 |
| 90-94 | 66 | 132 |
| 85-89 | 187 | 326 |
| 80-84 | 395 | 554 |
| 75-79 | 717 | 800 |
| 70-74 | 1,099 | 1,113 |
| 65-69 | 1,601 | 1,539 |
| 60-64 | 2,003 | 1,905 |
| 55-59 | 2,317 | 2,280 |
| 50-54 | 2,316 | 2,260 |
| 45-49 | 1,964 | 1,839 |
| 40-44 | 2,337 | 2,228 |
| 35-39 | 2,548 | 2,527 |
| 30-34 | 2,831 | 2,787 |
| 25-29 | 2,442 | 2,417 |
| 20-24 | 2,212 | 2,237 |
| 15-19 | 2,114 | 2,229 |
| 10-14 | 2,147 | 2,162 |
| 5-9 | 1,964 | 1,958 |
| 0-4 | 1,827 | 1,775 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 50,196 |
| 1960 | 59,372 |
| 1970 | 68,908 |
| 1980 | 73,083 |
| 1990 | 69,627 |
| 2000 | 68,511 |
| 2010 | 68,859 |
| 2020 | 67,573 |
| 2030 | 64,169 |
| 2040 | 63,799 |
| 2050 | 63,192 |
| 2060 | 61,428 |
| 2070 | 58,964 |
| 2080 | 55,841 |
| 2090 | 52,568 |
| 2100 | 49,110 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Dominica | 66K |
Dominica has a population of 65,871 people (2025 estimate), which is 206th in the world and about 0.00% of the global total.
Dominica's population is shrinking at −0.51% per year, a change of roughly 333 people annually.
The capital of Dominica is Roseau.
Dominica has 89/km² across 750 km² of land area.
Life expectancy at birth in Dominica is 71.3 years (2024).
The median age in Dominica is 36.3 years, meaning half the population is younger than that and half older.
Dominica is in North America.