What is the population of Jersey in 2026?
Jersey has a population of 111,128 people, which is 197th in the world and about 0.00% of the global total.
Officially Bailiwick of Jersey
With a population of 111,128, Jersey ranks 195th globally and maintains one of Europe's highest population densities at 956 people per km². The Bailiwick of Jersey, a constitutional monarchy established in 1651, spans just 116 km² yet supports a median age of 43.6 years and life expectancy of 82.4 years. Annual growth stands at 1.1%, with only 31% of residents in urban areas.
The territory's economy reflects strong per capita wealth at $56,600. English and French are widely spoken alongside Jèrriais, a local Romance language. The fertility rate of 1.7 births per woman sits below replacement level, indicating a gradually aging population structure characteristic of developed European economies.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Jersey: Birth Rate, Death Rate.
Not published for Jersey: GDP Growth, Unemployment Rate, Inflation Rate, Poverty Rate, Gini Index.
None of our sources publish these indicators for Jersey.
None of our sources publish these indicators for Jersey.
None of our sources publish these indicators for Jersey.
None of our sources publish these indicators for Jersey.
None of our sources publish these indicators for Jersey.
None of our sources publish these indicators for Jersey.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 6 | 31 |
| 95-99 | 49 | 153 |
| 90-94 | 228 | 479 |
| 85-89 | 667 | 975 |
| 80-84 | 1,079 | 1,407 |
| 75-79 | 1,800 | 2,138 |
| 70-74 | 2,232 | 2,482 |
| 65-69 | 2,866 | 3,120 |
| 60-64 | 3,729 | 3,743 |
| 55-59 | 4,237 | 4,250 |
| 50-54 | 3,882 | 3,959 |
| 45-49 | 3,719 | 3,696 |
| 40-44 | 3,814 | 3,886 |
| 35-39 | 3,495 | 3,465 |
| 30-34 | 3,183 | 3,171 |
| 25-29 | 3,118 | 2,902 |
| 20-24 | 2,831 | 2,719 |
| 15-19 | 2,711 | 2,732 |
| 10-14 | 2,773 | 2,747 |
| 5-9 | 2,567 | 2,428 |
| 0-4 | 2,263 | 2,120 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 57,110 |
| 1960 | 63,644 |
| 1970 | 69,654 |
| 1980 | 76,533 |
| 1990 | 84,186 |
| 2000 | 87,841 |
| 2010 | 97,108 |
| 2020 | 103,130 |
| 2030 | 104,518 |
| 2040 | 105,189 |
| 2050 | 104,766 |
| 2060 | 102,689 |
| 2070 | 100,982 |
| 2080 | 100,146 |
| 2090 | 99,992 |
| 2100 | 99,810 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Jersey | 111K |
Jersey has a population of 111,128 people, which is 197th in the world and about 0.00% of the global total.
Jersey's population is growing at +1.13% per year, a change of roughly 1,256 people annually.
The capital of Jersey is Saint Helier.
Jersey has 956/km² across 116 km² of land area.
Life expectancy at birth in Jersey is 82.4 years.
The median age in Jersey is 43.6 years, meaning half the population is younger than that and half older.
Jersey is in Europe.