What is the population of Ecuador in 2026?
Ecuador has a population of 18,289,896 people (2025 estimate), which is 71st in the world and about 0.22% of the global total.
Officially Republic of Ecuador
With a population of 18,289,896, Ecuador ranks 71st globally and spans 248,360 km² across South America, bordered by Colombia and Peru. The country's 0.8% annual growth rate reflects a relatively stable demographic trajectory, supported by a median age of 29.3 years and a fertility rate of 1.8 births per woman. Life expectancy stands at 77.6 years.
Roughly 63% of the population is urban, while the remaining territory averages 72 people per km². The capital is Quito. Ecuador operates as a republic, established in 1840, and uses the United States dollar as its official currency. Spanish is the primary language. Per capita GDP reaches $7,125.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 121 | 703 |
| 95-99 | 1,403 | 5,017 |
| 90-94 | 8,677 | 20,171 |
| 85-89 | 29,700 | 50,499 |
| 80-84 | 71,396 | 98,865 |
| 75-79 | 126,732 | 156,845 |
| 70-74 | 190,896 | 222,101 |
| 65-69 | 250,671 | 279,428 |
| 60-64 | 316,776 | 342,077 |
| 55-59 | 387,938 | 409,194 |
| 50-54 | 459,041 | 474,461 |
| 45-49 | 529,330 | 540,585 |
| 40-44 | 609,885 | 615,771 |
| 35-39 | 676,913 | 673,561 |
| 30-34 | 740,726 | 731,450 |
| 25-29 | 780,901 | 763,995 |
| 20-24 | 791,386 | 765,551 |
| 15-19 | 804,489 | 773,041 |
| 10-14 | 811,871 | 779,062 |
| 5-9 | 749,830 | 719,044 |
| 0-4 | 702,451 | 672,928 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 3,516,791 |
| 1960 | 4,590,891 |
| 1970 | 6,155,387 |
| 1980 | 8,165,877 |
| 1990 | 10,473,673 |
| 2000 | 12,689,206 |
| 2010 | 15,076,695 |
| 2020 | 17,546,065 |
| 2030 | 19,069,719 |
| 2040 | 20,434,220 |
| 2050 | 21,337,237 |
| 2060 | 21,719,868 |
| 2070 | 21,625,452 |
| 2080 | 21,074,018 |
| 2090 | 20,168,411 |
| 2100 | 19,092,159 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Ecuador | 18.3M |
2 land borders.
Ecuador has a population of 18,289,896 people (2025 estimate), which is 71st in the world and about 0.22% of the global total.
Ecuador's population is growing at +0.85% per year, a change of roughly 155,098 people annually.
The capital of Ecuador is Quito.
Ecuador has 72/km² across 248,360 km² of land area.
Life expectancy at birth in Ecuador is 77.6 years (2024).
The median age in Ecuador is 29.3 years, meaning half the population is younger than that and half older.
Ecuador is in South America.