What is the population of Croatia in 2026?
Croatia has a population of 3,876,200 people (2025 estimate), which is 131st in the world and about 0.05% of the global total.
With a population of 3,876,200, Croatia ranks 131st globally and spans 55,960 km² at a density of 69 people per km². The country's median age of 45.3 years reflects an aging population, while annual growth remains modest at 0.3%. Life expectancy stands at 78.9 years, and 58% of residents live in urban areas, with the capital Zagreb serving as the largest city.
Croatia gained independence in 1991 and operates as a republic using the Euro as its currency. The nation borders Slovenia, Hungary, Serbia, Bosnia and Herzegovina, and Montenegro. A fertility rate of 1.5 births per woman indicates below-replacement reproduction. GDP per capita reaches $27,104, positioning the country in the middle-income range. Croatian is the official language.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 56 | 666 |
| 95-99 | 929 | 5,116 |
| 90-94 | 6,500 | 21,971 |
| 85-89 | 21,500 | 49,786 |
| 80-84 | 41,166 | 74,209 |
| 75-79 | 65,349 | 97,801 |
| 70-74 | 104,737 | 132,257 |
| 65-69 | 127,901 | 148,656 |
| 60-64 | 133,696 | 147,948 |
| 55-59 | 134,887 | 142,428 |
| 50-54 | 130,782 | 132,155 |
| 45-49 | 136,548 | 134,643 |
| 40-44 | 137,585 | 133,335 |
| 35-39 | 122,838 | 118,675 |
| 30-34 | 109,311 | 103,719 |
| 25-29 | 110,928 | 104,900 |
| 20-24 | 101,233 | 95,661 |
| 15-19 | 105,655 | 100,228 |
| 10-14 | 102,912 | 96,744 |
| 5-9 | 89,440 | 84,356 |
| 0-4 | 85,449 | 80,668 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 3,864,990 |
| 1960 | 4,200,264 |
| 1970 | 4,462,673 |
| 1980 | 4,643,896 |
| 1990 | 4,835,065 |
| 2000 | 4,326,105 |
| 2010 | 4,301,145 |
| 2020 | 3,953,958 |
| 2030 | 3,725,770 |
| 2040 | 3,488,309 |
| 2050 | 3,234,160 |
| 2060 | 2,978,213 |
| 2070 | 2,735,392 |
| 2080 | 2,518,233 |
| 2090 | 2,324,531 |
| 2100 | 2,141,439 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Croatia | 3.88M |
24 cities of 15,000 or more in our roster.
31 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Dinara | — | 1,830 m |
| 2 | Jankovo Brdo | — | 1,780 m |
| 3 | Lišanjski Vrh | — | 1,778 m |
| 4 | Vaganski vrh | Velebit | 1,757 m |
| 5 | Sveto Brdo | Velebit | 1,751 m |
| 7 | Liburnija | — | 1,710 m |
| 8 | Malovan | — | 1,709 m |
| 10 | Mali Rajinac | Velebit | 1,699 m |
5 land borders.
Croatia has a population of 3,876,200 people (2025 estimate), which is 131st in the world and about 0.05% of the global total.
Croatia's population is growing at +0.26% per year, a change of roughly 10,001 people annually.
The capital of Croatia is Zagreb.
Croatia has 69/km² across 55,960 km² of land area.
Life expectancy at birth in Croatia is 78.9 years (2024).
The median age in Croatia is 45.3 years, meaning half the population is younger than that and half older.
Croatia is in Europe.