What is the population of Paraguay in 2026?
Paraguay has a population of 7,013,078 people (2025 estimate), which is 108th in the world and about 0.08% of the global total.
With a population of 7,013,078, Paraguay ranks 108th globally and spans 396,012 km² across South America, bordered by Argentina, Bolivia, and Brazil. The country's population density of 17 people per km² reflects considerable open terrain, though 70% of residents live in urban areas. A median age of 27 years and fertility rate of 2.4 births per woman indicate a relatively young demographic structure supporting modest annual growth of 1.2%.
Life expectancy stands at 74 years, while GDP per capita reaches $7,027. Spanish and Guaraní are both widely spoken. Paraguay gained independence in 1811 and uses the Paraguayan guaraní as its currency, with the capital located in Asunción.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 43 | 166 |
| 95-99 | 448 | 1,315 |
| 90-94 | 2,115 | 4,933 |
| 85-89 | 7,646 | 13,021 |
| 80-84 | 18,966 | 27,966 |
| 75-79 | 36,085 | 46,475 |
| 70-74 | 55,708 | 66,299 |
| 65-69 | 79,885 | 91,932 |
| 60-64 | 110,765 | 123,103 |
| 55-59 | 138,064 | 144,984 |
| 50-54 | 154,286 | 155,894 |
| 45-49 | 177,226 | 176,280 |
| 40-44 | 223,725 | 220,738 |
| 35-39 | 266,892 | 261,989 |
| 30-34 | 291,971 | 285,546 |
| 25-29 | 303,164 | 294,620 |
| 20-24 | 294,728 | 284,346 |
| 15-19 | 299,574 | 287,354 |
| 10-14 | 321,024 | 307,043 |
| 5-9 | 346,007 | 330,706 |
| 0-4 | 345,795 | 330,326 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,504,344 |
| 1960 | 1,883,514 |
| 1970 | 2,388,028 |
| 1980 | 3,053,235 |
| 1990 | 4,035,747 |
| 2000 | 5,100,868 |
| 2010 | 5,737,971 |
| 2020 | 6,603,739 |
| 2030 | 7,407,618 |
| 2040 | 8,087,572 |
| 2050 | 8,640,464 |
| 2060 | 9,039,004 |
| 2070 | 9,245,165 |
| 2080 | 9,284,175 |
| 2090 | 9,209,817 |
| 2100 | 9,047,989 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Paraguay | 7.01M |
30 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Asunción | Asuncion | 1,482,200 |
| 2 | Ciudad del Este | Alto Parana Department | 301,815 |
| 3 | San Lorenzo | Central Department | 227,876 |
| 4 | Capiatá | Central Department | 198,553 |
| 5 | Lambaré | Central Department | 126,377 |
| 6 | Fernando de la Mora | Central Department | 120,167 |
| 7 | Limpio | Central Department | 96,143 |
| 8 | Nemby | Central Department | 94,641 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Cerro Peró | — | 842 m |
| 2 | Cerro Tatuy | — | 569 m |
| 3 | Cerro San José | — | 555 m |
| 4 | Cerro Mongelos | — | 513 m |
| 5 | Cerro Apyraguá | — | 455 m |
| 6 | Cerro Achón | — | 452 m |
| 7 | Cerro Verde | — | 425 m |
| 8 | Cerro Santo Tomás | — | 418 m |
3 land borders.
Paraguay has a population of 7,013,078 people (2025 estimate), which is 108th in the world and about 0.08% of the global total.
Paraguay's population is growing at +1.20% per year, a change of roughly 84,437 people annually.
The capital of Paraguay is Asunción.
Paraguay has 17/km² across 396,012 km² of land area.
Life expectancy at birth in Paraguay is 74.0 years (2024).
The median age in Paraguay is 27.0 years, meaning half the population is younger than that and half older.
Paraguay is in South America.