What is the population of Suriname in 2026?
Suriname has a population of 639,850 people (2025 estimate), which is 170th in the world and about 0.01% of the global total.
With roughly 640,000 inhabitants spread across 160,508 km², Suriname ranks 170th globally in population and maintains one of South America's lowest population densities at 4 people per km². The country achieved independence in 1975 and operates as a republic, with Dutch as its official language and the Surinamese dollar as its currency. Two-thirds of the population lives in urban areas, concentrated primarily in the capital, Paramaribo.
A median age of 28.6 years and fertility rate of 2.2 births per woman indicate a relatively young population with modest growth at 0.9% annually. Life expectancy stands at 73.8 years. The economy reflects modest per capita output at $7,070 GDP per capita. Suriname shares borders with Brazil, French Guiana, and Guyana on the South American continent.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Suriname: Mean Years of Schooling.
None of our sources publish these indicators for Suriname.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 3 | 31 |
| 95-99 | 40 | 184 |
| 90-94 | 255 | 740 |
| 85-89 | 787 | 1,647 |
| 80-84 | 1,847 | 3,402 |
| 75-79 | 3,135 | 5,013 |
| 70-74 | 5,721 | 7,678 |
| 65-69 | 8,806 | 10,826 |
| 60-64 | 13,420 | 14,121 |
| 55-59 | 16,380 | 16,334 |
| 50-54 | 18,358 | 17,633 |
| 45-49 | 17,835 | 17,622 |
| 40-44 | 21,593 | 19,952 |
| 35-39 | 22,193 | 21,183 |
| 30-34 | 22,605 | 21,738 |
| 25-29 | 25,731 | 25,333 |
| 20-24 | 27,871 | 27,332 |
| 15-19 | 27,592 | 26,825 |
| 10-14 | 28,079 | 27,174 |
| 5-9 | 27,510 | 26,546 |
| 0-4 | 27,163 | 26,192 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 195,565 |
| 1960 | 263,918 |
| 1970 | 379,442 |
| 1980 | 375,377 |
| 1990 | 412,493 |
| 2000 | 476,643 |
| 2010 | 549,923 |
| 2020 | 612,317 |
| 2030 | 665,652 |
| 2040 | 707,160 |
| 2050 | 733,904 |
| 2060 | 747,611 |
| 2070 | 752,827 |
| 2080 | 748,838 |
| 2090 | 732,503 |
| 2100 | 709,005 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Suriname | 640K |
2 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Paramaribo | Paramaribo District | 223,757 |
| 2 | Lelydorp | Wanica District | 18,223 |
25 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Juliana Top | — | 1,280 m |
| 2 | Hendriktop | — | 743 m |
| 3 | Pico da Montanha Alimimune | — | 593 m |
| 4 | Ebba Top | — | 525 m |
| 5 | Hok-A-Hing Gebergte | — | 515 m |
| 6 | Wintiewaai Gebergte | — | 492 m |
| 7 | Majordam Gebergte | — | 470 m |
| 8 | Kleine Hendrik Top | — | 468 m |
3 land borders.
Suriname has a population of 639,850 people (2025 estimate), which is 170th in the world and about 0.01% of the global total.
Suriname's population is growing at +0.85% per year, a change of roughly 5,445 people annually.
The capital of Suriname is Paramaribo.
Suriname has 4/km² across 160,508 km² of land area.
Life expectancy at birth in Suriname is 73.8 years (2024).
The median age in Suriname is 28.6 years, meaning half the population is younger than that and half older.
Suriname is in South America.