What is the population of Laos in 2026?
Laos has a population of 7,873,046 people (2025 estimate), which is 103rd in the world and about 0.09% of the global total.
With a population of 7.87 million, Laos ranks 103rd globally and has a young median age of 24.9 years, indicating a growing workforce. The country spans 230,800 km² at a relatively low population density of 33 people per km², with 60% of residents in rural areas. Annual growth of 1.3% and a fertility rate of 2.4 births per woman reflect ongoing demographic expansion.
Life expectancy stands at 69.2 years. The Lao People's Democratic Republic, established as an independent nation in 1949, has a per capita GDP of $2,325. Vientiane serves as the capital, and the official language is Lao. The country borders Myanmar, Cambodia, China, Thailand, and Vietnam, and uses the Lao kip as its currency.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 11 | 37 |
| 95-99 | 136 | 312 |
| 90-94 | 1,048 | 1,899 |
| 85-89 | 4,592 | 6,918 |
| 80-84 | 12,213 | 17,308 |
| 75-79 | 25,610 | 32,733 |
| 70-74 | 47,210 | 54,405 |
| 65-69 | 75,270 | 82,821 |
| 60-64 | 104,116 | 115,344 |
| 55-59 | 131,608 | 140,359 |
| 50-54 | 161,493 | 163,478 |
| 45-49 | 197,308 | 195,113 |
| 40-44 | 243,903 | 237,735 |
| 35-39 | 293,805 | 287,568 |
| 30-34 | 325,058 | 321,625 |
| 25-29 | 348,761 | 342,223 |
| 20-24 | 361,471 | 352,878 |
| 15-19 | 373,986 | 363,101 |
| 10-14 | 385,573 | 372,306 |
| 5-9 | 406,305 | 390,476 |
| 0-4 | 404,556 | 387,144 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 1,684,550 |
| 1960 | 2,121,514 |
| 1970 | 2,669,702 |
| 1980 | 3,292,573 |
| 1990 | 4,311,955 |
| 2000 | 5,431,212 |
| 2010 | 6,334,194 |
| 2020 | 7,346,533 |
| 2030 | 8,357,023 |
| 2040 | 9,169,002 |
| 2050 | 9,757,285 |
| 2060 | 10,090,954 |
| 2070 | 10,160,170 |
| 2080 | 10,003,388 |
| 2090 | 9,685,342 |
| 2100 | 9,256,278 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Laos | 7.87M |
18 cities of 15,000 or more in our roster.
| # | City | Region | Population |
|---|---|---|---|
| 1 | Vientiane | Vientiane Prefecture | 840,940 |
| 2 | Savannakhet | Savannakhet Province | 125,760 |
| 3 | Thakhèk | Khammouane Province | 90,800 |
| 4 | Pakse | Champasak Province | 77,900 |
| 5 | Ban Khoan | Bokeo | 65,348 |
| 6 | Xam Nua | Houaphan | 56,900 |
| 7 | Luang Prabang | Luang Prabang Province | 55,027 |
| 8 | Muang Phônsavan | Xiangkhoang | 37,507 |
30 notable summits in our mountain dataset. Subsidiary summits — named high points on a larger mountain — are omitted, so ranks may skip.
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Phou Bia | — | 2,819 m |
| 2 | Phou Xai Lai Leng | — | 2,700 m |
| 3 | Phou Samsoum | — | 2,619 m |
| 4 | Phou Xao | — | 2,585 m |
| 5 | Phou Nammô | — | 2,441 m |
| 6 | Phou Miang | — | 2,416 m |
| 7 | Phou Muang-Ngat | — | 2,390 m |
| 8 | Phou Pahôk | — | 2,357 m |
5 land borders.
Laos has a population of 7,873,046 people (2025 estimate), which is 103rd in the world and about 0.09% of the global total.
Laos's population is growing at +1.32% per year, a change of roughly 103,924 people annually.
The capital of Laos is Vientiane.
Laos has 33/km² across 230,800 km² of land area.
Life expectancy at birth in Laos is 69.2 years (2024).
The median age in Laos is 24.9 years, meaning half the population is younger than that and half older.
Laos is in Asia.