Continent · Asia
Asia Population 2026
Total population
4,825,425,457
50
countries
58.1%
of world population
31.1M
km² land area
Every rate on this page is weighted by country population rather than averaged flat, so small states do not count the same as large ones. Coverage varies by indicator: each is computed across the countries in Asia that publish it, and 50 of 50 publish a population figure at all.
Key figures
Population-weighted across every country in the continent that publishes the indicator.
Life expectancy
74.6 years
At birth, weighted
Fertility rate
1.80
Births per woman
Urban population
53.6%
Share living in urban areas
Countries with data
50
of 50 publish a population figure
Largest city
Cities listed
48
Metro areas we profile
Largest Countries in Asia
By total population.
- India1.46B
- China1.41B
- Indonesia285.7M
- Pakistan255.2M
- Bangladesh175.7M
- Japan123.4M
- Philippines116.8M
- Vietnam101.6M
- Iran92.4M
- Turkey85.9M
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Bangladesh | 175.7M |
| Japan | 123.4M |
| Philippines | 116.8M |
| Vietnam | 101.6M |
| Iran | 92.4M |
| Turkey | 85.9M |
Population Distribution
How Asia's population splits between its largest countries.
- India30.3%
- China29.1%
- Indonesia5.9%
- Pakistan5.3%
- Bangladesh3.6%
- Other 45 countries25.7%
Asia total: 4.83B
| Name | Value | Share |
|---|---|---|
| India | 1.46B | 30.3% |
| China | 1.41B | 29.1% |
| Indonesia | 285.7M | 5.9% |
| Pakistan | 255.2M | 5.3% |
| Bangladesh | 175.7M | 3.6% |
| Other 45 countries | 1.24B | 25.7% |
Fastest Growing Countries
Highest annual population growth in Asia.
- United Arab Emirates+4.68%
- Saudi Arabia+4.63%
- Oman+3.96%
- Qatar+3.93%
- Syria+3.77%
- Georgia+3.18%
- Yemen+2.89%
- Afghanistan+2.77%
- State of Palestine+2.33%
- Iraq+2.10%
| Name | Annual growth |
|---|---|
| United Arab Emirates | +4.68% |
| Saudi Arabia | +4.63% |
| Oman | +3.96% |
| Qatar | +3.93% |
| Syria | +3.77% |
| Georgia | +3.18% |
| Yemen | +2.89% |
| Afghanistan | +2.77% |
| State of Palestine | +2.33% |
| Iraq | +2.10% |
All Countries in Asia
All countries50 countries and territories, largest first.
| # | Country | Population | Share | Growth |
|---|---|---|---|---|
| 1 | India | 1,463,865,525 | 30.3% | +0.89% |
| 2 | China | 1,406,585,000 | 29.1% | −0.17% |
| 3 | Indonesia | 285,721,236 | 5.9% | +0.79% |
| 4 | Pakistan | 255,219,554 | 5.3% | +1.56% |
| 5 | Bangladesh | 175,686,899 | 3.6% | +1.22% |
| 6 | Japan | 123,366,734 | 2.6% | −0.49% |
| 7 | Philippines | 116,786,962 | 2.4% | +0.81% |
| 8 | Vietnam | 101,598,527 | 2.1% | +0.60% |
| 9 | Iran | 92,417,681 | 1.9% | +0.92% |
| 10 | Turkey | 85,878,556 | 1.8% | +0.42% |
| 11 | Thailand | 71,619,863 | 1.5% | −0.07% |
| 12 | Myanmar | 54,850,648 | 1.1% | +0.64% |
| 13 | South Korea | 51,684,564 | 1.1% | −0.13% |
| 14 | Iraq | 47,020,774 | 1.0% | +2.10% |
| 15 | Afghanistan | 43,844,111 | 0.9% | +2.77% |
| 16 | Yemen | 41,773,878 | 0.9% | +2.89% |
| 17 | Uzbekistan | 37,053,428 | 0.8% | +1.88% |
| 18 | Saudi Arabia | 36,973,555 | 0.8% | +4.63% |
| 19 | Malaysia | 35,977,838 | 0.7% | +1.18% |
| 20 | Nepal | 29,618,118 | 0.6% | −0.11% |
| 21 | North Korea | 26,571,036 | 0.6% | +0.27% |
| 22 | Syria | 25,620,427 | 0.5% | +3.77% |
| 23 | Taiwan | 23,923,276 | 0.5% | +0.04% |
| 24 | Sri Lanka | 21,756,000 | 0.5% | −0.73% |
| 25 | Kazakhstan | 20,843,754 | 0.4% | +1.21% |
| 26 | Cambodia | 17,847,982 | 0.4% | +1.18% |
| 27 | Jordan | 11,520,684 | 0.2% | −0.28% |
| 28 | United Arab Emirates | 11,513,149 | 0.2% | +4.68% |
| 29 | Tajikistan | 10,786,734 | 0.2% | +1.83% |
| 30 | Azerbaijan | 10,246,996 | 0.2% | +0.43% |
| 31 | Israel | 10,122,800 | 0.2% | +1.20% |
| 32 | Laos | 7,873,046 | 0.2% | +1.32% |
| 33 | Turkmenistan | 7,618,847 | 0.2% | +1.65% |
| 34 | Hong Kong | 7,498,900 | 0.2% | −0.34% |
| 35 | Kyrgyzstan | 7,343,064 | 0.2% | +1.66% |
| 36 | Singapore | 6,111,175 | 0.1% | +1.22% |
| 37 | Lebanon | 5,849,421 | 0.1% | +0.75% |
| 38 | Oman | 5,494,691 | 0.1% | +3.96% |
| 39 | State of Palestine | 5,413,596 | 0.1% | +2.33% |
| 40 | Kuwait | 4,865,298 | 0.1% | −0.66% |
| 41 | Georgia | 3,935,766 | 0.1% | +3.18% |
| 42 | Mongolia | 3,568,978 | 0.1% | +1.25% |
| 43 | Armenia | 3,086,700 | 0.1% | +1.74% |
| 44 | Qatar | 2,972,215 | 0.1% | +3.93% |
| 45 | Bahrain | 1,600,366 | 0.0% | +0.73% |
| 46 | Timor-Leste | 1,418,517 | 0.0% | +1.27% |
| 47 | Bhutan | 796,682 | 0.0% | +0.65% |
| 48 | Macao | 685,900 | 0.0% | −0.16% |
| 49 | Maldives | 529,676 | 0.0% | +0.36% |
| 50 | Brunei | 466,330 | 0.0% | +0.78% |
Major Cities in Asia
All cities48 metropolitan areas in our dataset, largest first.
| # | City | Country | Metro population |
|---|---|---|---|
| 1 | Tokyo | Japan | 37,400,068 |
| 2 | Delhi | India | 32,941,000 |
| 3 | Shanghai | China | 29,210,808 |
| 4 | Dhaka | Bangladesh | 22,478,000 |
| 5 | Mumbai | India | 21,673,000 |
| 6 | Beijing | China | 21,542,000 |
| 7 | Osaka | Japan | 19,013,434 |
| 8 | Karachi | Pakistan | 17,100,000 |
| 9 | Chongqing | China | 16,875,000 |
| 10 | Istanbul | Turkey | 15,907,951 |
| 11 | Kolkata | India | 15,134,000 |
| 12 | Manila | Philippines | 14,406,000 |
| 13 | Lahore | Pakistan | 13,979,000 |
| 14 | Guangzhou | China | 13,858,700 |
| 15 | Shenzhen | China | 13,438,800 |
| 16 | Bangalore | India | 13,193,000 |
| 17 | Chennai | India | 11,503,000 |
| 18 | Tianjin | China | 11,235,000 |
| 19 | Jakarta | Indonesia | 11,074,800 |
| 20 | Bangkok | Thailand | 10,899,000 |
| 21 | Hyderabad | India | 10,534,000 |
| 22 | Seoul | South Korea | 9,733,509 |
| 23 | Nagoya | Japan | 9,571,596 |
| 24 | Tehran | Iran | 9,500,000 |
| 25 | Chengdu | China | 9,135,000 |
Asia Population FAQ
- What is the population of Asia in 2026?
- Asia has about 4,825,425,457 people across 50 countries and territories, roughly 58.1% of the world total.
- Which is the largest country in Asia by population?
- India, with 1,463,865,525 people.
- What is the largest city in Asia?
- Tokyo, Japan, with a metro population of about 37.4M.
- How fast is Asia's population growing?
- Asia's population is changing by +0.64% a year, weighted by country population. The median age across the continent is 32.6 years.