What is the population of Ukraine in 2026?
Ukraine has a population of 38,980,376 people (2025 estimate), which is 40th in the world and about 0.47% of the global total.
With a population of 38,980,376, Ukraine ranks 40th globally and spans 579,400 km² across Eastern Europe. The country borders seven nations: Belarus, Hungary, Moldova, Poland, Romania, Russia, and Slovakia. Urban areas account for 70% of the population, though the median age of 41.8 years reflects an aging demographic. Life expectancy stands at 74.7 years, while the fertility rate of 1 birth per woman is among Europe's lowest.
Ukraine gained independence in 1991 and operates under a semi-presidential system of government. The capital, Kyiv, anchors the nation's political and economic life. The Ukrainian hryvnia serves as the official currency. With a GDP per capita of $5,866 and a population density of 65 people per km², the country supports a substantial but dispersed workforce across its diverse terrain.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 986 | 11,422 |
| 95-99 | 11,712 | 66,937 |
| 90-94 | 41,801 | 157,320 |
| 85-89 | 162,959 | 483,878 |
| 80-84 | 224,409 | 595,438 |
| 75-79 | 351,502 | 745,534 |
| 70-74 | 682,768 | 1,224,915 |
| 65-69 | 974,535 | 1,443,110 |
| 60-64 | 1,244,112 | 1,519,851 |
| 55-59 | 1,180,430 | 1,384,770 |
| 50-54 | 1,188,866 | 1,368,975 |
| 45-49 | 1,324,068 | 1,424,656 |
| 40-44 | 1,555,532 | 1,545,898 |
| 35-39 | 1,661,716 | 1,616,164 |
| 30-34 | 1,329,819 | 1,287,535 |
| 25-29 | 1,008,999 | 976,581 |
| 20-24 | 894,044 | 857,145 |
| 15-19 | 1,053,848 | 999,758 |
| 10-14 | 1,137,041 | 1,070,721 |
| 5-9 | 921,528 | 868,334 |
| 0-4 | 647,376 | 613,231 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 37,310,887 |
| 1960 | 42,824,093 |
| 1970 | 47,261,306 |
| 1980 | 49,955,152 |
| 1990 | 52,054,092 |
| 2000 | 49,556,660 |
| 2010 | 46,456,003 |
| 2020 | 44,680,014 |
| 2030 | 38,353,853 |
| 2040 | 35,270,911 |
| 2050 | 31,990,132 |
| 2060 | 28,311,316 |
| 2070 | 24,594,157 |
| 2080 | 21,075,891 |
| 2090 | 17,908,877 |
| 2100 | 15,197,403 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Ukraine | 39M |
7 land borders.
Ukraine has a population of 38,980,376 people (2025 estimate), which is 40th in the world and about 0.47% of the global total.
Ukraine's population is growing at +2.92% per year, a change of roughly 1,136,668 people annually.
The capital of Ukraine is Kyiv.
Ukraine has 65/km² across 579,400 km² of land area.
Life expectancy at birth in Ukraine is 74.7 years (2024).
The median age in Ukraine is 41.8 years, meaning half the population is younger than that and half older.
Ukraine is in Europe.