What is the population of Palau in 2026?
Palau has a population of 17,663 people (2025 estimate), which is 223rd in the world and about 0.00% of the global total.
Officially Republic of Palau
With a population of 17,663, Palau ranks 221st globally among nations. The island state gained independence in 1994 and uses the United States dollar as its currency, with English and Palauan as official languages. A median age of 38.5 years and life expectancy of 69.4 years reflect an aging population, while the fertility rate of 1.9 births per woman contributes to an annual population decline of -0.2%.
The country spans 460 km² across Oceania with a population density of 39 people per km². Nearly four-fifths of residents live in urban areas, concentrated mainly around the capital, Ngerulmud. A GDP per capita of $19,532 positions Palau among middle-income nations in the Pacific region.
This summary is AI-generated from the indicators on this page. The figures themselves come from the sources cited beside each value.
Not published for Palau: Unemployment Rate, Gini Index.
Not published for Palau: Mean Years of Schooling.
Not published for Palau: Happiness Index.
None of our sources publish these indicators for Palau.
Population by five-year age band, UN World Population Prospects 2024.
| Age band | Male | Female |
|---|---|---|
| 100+ | 0 | 0 |
| 95-99 | 0 | 3 |
| 90-94 | 4 | 18 |
| 85-89 | 19 | 45 |
| 80-84 | 63 | 95 |
| 75-79 | 141 | 166 |
| 70-74 | 270 | 311 |
| 65-69 | 439 | 437 |
| 60-64 | 582 | 559 |
| 55-59 | 700 | 605 |
| 50-54 | 789 | 610 |
| 45-49 | 805 | 611 |
| 40-44 | 807 | 557 |
| 35-39 | 776 | 562 |
| 30-34 | 801 | 552 |
| 25-29 | 541 | 434 |
| 20-24 | 513 | 474 |
| 15-19 | 596 | 590 |
| 10-14 | 630 | 565 |
| 5-9 | 558 | 504 |
| 0-4 | 501 | 471 |
Observed population to 2024, then the UN medium-variant projection.
| Year | Population |
|---|---|
| 1950 | 7,474 |
| 1960 | 9,328 |
| 1970 | 11,368 |
| 1980 | 12,271 |
| 1990 | 15,259 |
| 2000 | 19,178 |
| 2010 | 18,396 |
| 2020 | 17,792 |
| 2030 | 17,376 |
| 2040 | 16,602 |
| 2050 | 15,518 |
| 2060 | 14,315 |
| 2070 | 13,305 |
| 2080 | 12,506 |
| 2090 | 11,800 |
| 2100 | 11,126 |
Population against the ten most populous countries.
| Name | Population |
|---|---|
| India | 1.46B |
| China | 1.41B |
| United States | 341.8M |
| Indonesia | 285.7M |
| Pakistan | 255.2M |
| Nigeria | 237.5M |
| Brazil | 212.8M |
| Bangladesh | 175.7M |
| Russia | 143.5M |
| Ethiopia | 135.5M |
| Palau | 18K |
Palau has a population of 17,663 people (2025 estimate), which is 223rd in the world and about 0.00% of the global total.
Palau's population is shrinking at −0.18% per year, a change of roughly 32 people annually.
The capital of Palau is Ngerulmud.
Palau has 39/km² across 460 km² of land area.
Life expectancy at birth in Palau is 69.4 years (2024).
The median age in Palau is 38.5 years, meaning half the population is younger than that and half older.
Palau is in Oceania.